Trip Summary by Trip
Ordered by Trip Name
Trip: WESTVIEW-PM - BUS #31 - MR MOSES
Vehicle: 31
| Stop | Time | Location |
|---|---|---|
| 1 | 3:30 | Westview Elementary |
| 2 | 3:36 | Redwood Champions |
| 3 | 3:37 | Redwood Blvd & Inwood Blvd (SW) |
| 4 | 3:40 | Electric Blvd & Herrmann Dr (W) |
| 5 | 3:41 | Electric Blvd & Armour Rd (NW) |
| 6 | 3:42 | Electric Blvd & Yoder Blvd (W) |
| 7 | 3:43 | 128 Beck Rd |
| 8 | 4:00 | Arrive Bus Garage - 33480 Pin Oak Pkwy |
Trip: WESTVIEW-PM BUS #01 MRS KAMAI
Vehicle: 01
| Stop | Time | Location |
|---|---|---|
| 1 | 3:26 | Westview Elementary |
| 2 | 3:34 | 475 Waterside Dr |
| 3 | 3:35 | Goddard School Town Center - 430 Avon Belden Rd |
| 4 | 3:39 | 32779 Webber Rd |
| 5 | 3:40 | Titus Hill Ln & Williams Ct |
| 6 | 3:41 | Rebecca Ln & Williams Ct |
| 7 | 3:42 | 32862 Rebecca Ln |
| 8 | 3:44 | 32830 Rebecca Ln |
| 9 | 3:45 | 32803 Rebecca Ln |
| 10 | 3:50 | Arrive Bus Garage - 33480 Pin Oak Pkwy |
Trip: WESTVIEW-PM BUS #05 MRS STACK
Vehicle: 05
| Stop | Time | Location |
|---|---|---|
| 1 | 3:34 | Westview Elementary |
| 2 | 3:39 | 225 Belmar Blvd |
| 3 | 3:40 | 33247 Lake Rd |
| 4 | 3:41 | Electric Blvd & Parkwood Ave (W) |
| 5 | 3:45 | Christ Evangelica Luthern Church Back Dr |
| 6 | 3:53 | 310 Regatta Dr |
| 7 | 3:58 | 535 Port Side Dr |
| 8 | 4:04 | Lear Rd & Handford Blvd (SE) |
| 9 | 4:05 | 623 Wedgewood Dr |
| 10 | 4:10 | Kindercare- 407 Lear Rd |
| 11 | 4:11 | Matera Ct & Salandra Ct (NE) |
| 12 | 4:15 | 179 Oakwood Dr |
| 13 | 4:31 | Arrive Bus Garage - 33480 Pin Oak Pkwy |
Trip: WESTVIEW-PM BUS #06 MRS JAECKIN
Vehicle: 06
| Stop | Time | Location |
|---|---|---|
| 1 | 3:25 | Westview Elementary |
| 2 | 3:35 | Kiddie Academy Drive & Kiddie Academy exit drive |
| 3 | 3:38 | 33010 Coastal Dr |
| 4 | 3:38 | Coastal Drive & Midship Drive |
| 5 | 3:39 | Midship Dr & Clipper Ct |
| 6 | 3:40 | 32971 Sorrento Ln |
| 7 | 3:42 | 32900 Sorrento Lane |
| 8 | 3:43 | 32849 Sorrento Ln |
| 9 | 3:45 | Fox Chappel & Deer Run NW & SW Corner |
| 10 | 3:46 | 32900 Fox Chappel Ln |
| 11 | 3:48 | Webber Rd & Hampshire Blvd (E) |
| 12 | 3:55 | Arrive Bus Garage - 33480 Pin Oak Pkwy |
Trip: WESTVIEW-PM BUS #24 MRS HENDRICKSON
Vehicle: 24
| Stop | Time | Location |
|---|---|---|
| 1 | 3:30 | Westview Elementary |
| 2 | 3:41 | Lake Rd & Rosewood Dr |
| 3 | 3:41 | 33324 Lake Rd |
| 4 | 3:46 | Miller Rd & Electric Blvd |
| 5 | 3:47 | 148 Miller Rd |
| 6 | 3:48 | 179 Miller Rd |
| 7 | 3:49 | 1st Stop Sign on Aqua Marine Blvd |
| 8 | 3:51 | 710 Aqua Marine-3rd Stop Sign |
| 9 | 3:53 | 305 Aqua Marine Blvd |
| 10 | 4:08 | Arrive Bus Garage - 33480 Pin Oak Pkwy |
Trip: WESTVIEW-PM BUS #25 MRS HAYNES
Vehicle: 25
| Stop | Time | Location |
|---|---|---|
| 1 | 3:30 | Westview Elementary |
| 2 | 3:38 | 33263 Ambleside Dr |
| 3 | 3:39 | Ambleside Dr & Brookstone Ct (E) |
| 4 | 3:40 | 33350 Ambleside Dr |
| 5 | 3:41 | Ambleside Dr & Waterford Ct |
| 6 | 3:42 | Crossings Way & Bayberry Ct |
| 7 | 3:43 | Crossings Way & Fairport Dr |
| 8 | 3:45 | 33540 Park Pl |
| 9 | 3:45 | 33580 Park Pl |
| 10 | 3:46 | 33608 Park Pl |
| 11 | 3:48 | Moore Rd & Park Pl |
| 12 | 3:53 | Arrive Bus Garage - 33480 Pin Oak Pkwy |