Trip Summary by Trip
Ordered by Trip Name
Trip: STJOES/TROY-PM BUS #01 MRS KAMAI
Vehicle: 01
| STOP | TIME | LOCATION |
|---|---|---|
| 1 | 2:00 | Depart Bus Garage - 33480 Pin Oak Pkwy |
| 2 | 2:15 | St. Joseph |
| 3 | 2:35 | Troy Intermediate |
| 4 | 2:38 | Belmar & Crestmont (St. Joes Stop) |
| 5 | 2:38 | Belmar & Pebblebrook (St. Joes Stop) |
| 6 | 2:41 | 33195 Ambleside Dr |
| 7 | 2:41 | 33263 Ambleside Dr |
| 8 | 2:42 | Ambleside Dr & Brookstone Ct (E) |
| 9 | 2:45 | Ambleside Dr & Waterford Ct |
| 10 | 2:45 | Ambleside Dr & Crossings Way |
| 11 | 2:46 | Crossings Way & Bayberry Ct |
| 12 | 2:49 | 33595 Park Pl |
| 13 | 2:49 | 33539 Park Pl |
| 14 | 2:51 | 33000 Webber Rd |
| 15 | 2:51 | Webber Rd & Hampshire Blvd |
| 16 | 2:53 | 32892 Sorrento Ln |
| 17 | 2:53 | Sorrento Ln & Mitchell Ct (S) |
| 18 | 3:00 | Learwood MS PU/DO |
Trip: STJOES/TROY-PM BUS #04 MRS MILLER
Vehicle: 04
| STOP | TIME | LOCATION |
|---|---|---|
| 1 | 2:00 | Depart Bus Garage - 33480 Pin Oak Pkwy |
| 2 | 2:15 | St. Joseph |
| 3 | 2:35 | Troy Intermediate |
| 4 | 2:40 | 247 Ashwood Dr (St. Joes Stop) |
| 5 | 2:41 | 175 Ashwood Dr (St. Joes Stop) |
| 6 | 2:43 | Avon West Apts.- Rear Entrance |
| 7 | 2:45 | Moore & Chatham (St. Joes Stop) |
| 8 | 2:47 | Walker Rd & Taylor Ave |
| 9 | 2:52 | Electric Blvd & Miller Rd |
| 10 | 2:52 | 148 Miller Rd |
| 11 | 2:53 | Aqua Marine Blvd (1st Stop Sign) |
| 12 | 2:54 | 750 Aqua Marine Blvd (Clubhouse) |
| 13 | 2:55 | 33809 Lake Rd |
| 14 | 2:56 | 33703 Lake Rd |
| 15 | 3:00 | Avon Lake HS PU/DO |
Trip: STJOES/TROY-PM BUS #05 MRS STACK
Vehicle: 05
| STOP | TIME | LOCATION |
|---|---|---|
| 1 | 2:00 | Depart Bus Garage - 33480 Pin Oak Pkwy |
| 2 | 2:15 | St. Joseph |
| 3 | 2:35 | Troy Intermediate |
| 4 | 2:40 | 632 Lear Rd |
| 5 | 2:43 | Country Club Dr & Oakmont Dr |
| 6 | 2:45 | 730 Jaycox Rd |
| 7 | 2:47 | 612 Landerwood Ln |
| 8 | 2:48 | Wedgewood Dr & Pinehurst Dr - EAST |
| 9 | 2:49 | Wedgewood Dr & Dorchester Dr |
| 10 | 2:50 | Wedgewood Dr & Quail Hollow Cir- EAST |
| 11 | 2:55 | 734 Wedgewood Dr |
| 12 | 2:58 | Learwood MS PU |
Trip: STJOES/TROY-PM BUS #06 MRS JAECKIN
Vehicle: 06
| STOP | TIME | LOCATION |
|---|---|---|
| 1 | 2:00 | Depart Bus Garage - 33480 Pin Oak Pkwy |
| 2 | 2:15 | St. Joseph |
| 3 | 2:35 | Troy Intermediate |
| 4 | 2:46 | Electric Blvd & Mull Ave (W) |
| 5 | 2:46 | Electric Blvd & S Point Dr (W) |
| 6 | 2:49 | Overlook Rd & Tomahawk Dr |
| 7 | 2:50 | Overlook Rd & S Point Dr |
| 8 | 2:51 | Grove St & Forest Blvd |
| 9 | 2:52 | Grove St & Oakwood Dr |
| 10 | 2:52 | Grove St & Lakewood Dr |
| 11 | 2:53 | Grove St & Norman Ave |
| 12 | 2:55 | Learwood MS PU |
Trip: STJOES/TROY-PM BUS #08 MRS CALLAHAN
Vehicle: 08
| STOP | TIME | LOCATION |
|---|---|---|
| 1 | 2:00 | Depart Bus Garage - 33480 Pin Oak Pkwy |
| 2 | 2:15 | St. Joseph |
| 3 | 2:35 | Troy Intermediate |
| 4 | 2:43 | 32591 Walker Rd |
| 5 | 2:44 | 32550 Walker Road |
| 6 | 2:44 | 32466 Walker Rd |
| 7 | 2:46 | Walker Rd & Belfry Ct |
| 8 | 2:48 | 525 South Port Drive |
| 9 | 2:48 | S Port Dr & Ballast Ct (NW) |
| 10 | 2:49 | Hidden Cove & S Port Dr |
| 11 | 2:50 | Millside Ln & Treeside Ln (SW) |
| 12 | 2:50 | Arborside Ln & Millside Ln |
| 13 | 2:51 | Millside Ln & Bridgeside Dr |
| 14 | 2:52 | 548 Bridgeside Dr |
| 15 | 2:53 | 31863 Hazelwood Lane |
| 16 | 2:54 | 542 Treeside Ln |
| 17 | 2:54 | 517 Treeside Ln |
| 18 | 2:56 | Bar Harbor & Port Side Dr & Westview Trl |
| 19 | 2:59 | Learwood MS PU |
Trip: STJOES/TROY-PM BUS #11 MS O'CONNOR
Vehicle: 11
| STOP | TIME | LOCATION |
|---|---|---|
| 1 | 2:00 | Depart Bus Garage - 33480 Pin Oak Pkwy |
| 2 | 2:15 | St. Joseph |
| 3 | 2:35 | Troy Intermediate |
| 4 | 2:44 | 145 Avon Belden Rd |
| 5 | 2:44 | Electric Blvd & Beachdale Dr (W) |
| 6 | 2:45 | Electric Blvd & Woodstock Dr (SW) |
| 7 | 2:46 | Electric Blvd & Forest Hill Dr |
| 8 | 2:46 | Electric Blvd & Herrmann Dr |
| 9 | 2:48 | Electric Blvd & Fay Ave |
| 10 | 2:49 | Cherry Ln & Electric Blvd |
| 11 | 2:50 | Electric Blvd & Yoder Blvd |
| 12 | 2:51 | Electric Blvd & Parsons Dr |
| 13 | 2:52 | Beck Rd & Electric Blvd |
| 14 | 2:54 | Division Rd & Williamsburg Dr (SW) |
| 15 | 2:57 | Learwood MS PU |
Trip: STJOES/TROY-PM BUS #16 MRS STEFAN
Vehicle: 16
| STOP | TIME | LOCATION |
|---|---|---|
| 1 | 2:00 | Depart Bus Garage - 33480 Pin Oak Pkwy |
| 2 | 2:15 | St. Joseph |
| 3 | 2:35 | Troy Intermediate |
| 4 | 2:45 | Bexley Cir & Marbrook Ln |
| 5 | 2:46 | Cambridge Cir & Marbrook Ln (NW) |
| 6 | 2:46 | Marbrook Ln & Wellesley/Hampton Ct (SOUTH) |
| 7 | 2:47 | Marbrook Ln & Dorchester Dr (NW) |
| 8 | 2:48 | Marbrook Ln & Teasel Ct |
| 9 | 2:48 | 32097 Teasel Ct |
| 10 | 2:49 | Button Bush & Teasel Ct |
| 11 | 2:49 | Button Bush & Sawmill Dr |
| 12 | 2:50 | 738 Sawmill Dr |
| 13 | 2:51 | 32122 Augusta Dr |
| 14 | 2:51 | 32079 Country Club Dr |
| 15 | 2:53 | Lear Rd & Handford Blvd |
| 16 | 2:54 | 587 Lear Rd |
| 17 | 2:55 | Lear Rd & Liberty Rose Dr |
| 18 | 3:00 | Learwood MS |
Trip: STJOES/TROY-PM BUS #18 MRS HRUSCH
Vehicle: 18
| STOP | TIME | LOCATION |
|---|---|---|
| 1 | 2:00 | Depart Bus Garage - 33480 Pin Oak Pkwy |
| 2 | 2:15 | St. Joseph |
| 3 | 2:35 | Troy Intermediate |
| 4 | 2:45 | Krebs Rd & Alten Ct |
| 5 | 2:47 | Hunt Club Wy & Horseshoe - EAST |
| 6 | 2:48 | Hunt Club Way & Winners Cir (SE) |
| 7 | 2:49 | Winners Cir & Jockey's Cir |
| 8 | 2:50 | Woodbridge Way & Winners Cir (N) |
| 9 | 2:51 | Derby Way & Winners Cir |
| 10 | 2:53 | Hunt Club Wy & Horseshoe -WEST |
| 11 | 3:01 | St Raphael School |
Trip: STJOES/TROY-PM BUS #19 MRS JOHNSON
Vehicle: 19
| STOP | TIME | LOCATION |
|---|---|---|
| 1 | 2:00 | Depart Bus Garage - 33480 Pin Oak Pkwy |
| 2 | 2:15 | St. Joseph |
| 3 | 2:35 | Troy Intermediate |
| 4 | 2:45 | 216 Jaycox Rd |
| 5 | 2:46 | Briargate Ct & Woodfield Dr |
| 6 | 2:47 | 273 Williamsburg Dr |
| 7 | 2:48 | Williamsburg Dr & Dakota Run (N) |
| 8 | 2:49 | Williamsburg Dr & Bethany Ct (NE) |
| 9 | 2:49 | Jaycox Rd & Orchard Park |
| 10 | 2:51 | Hickory Ln & Cottonwood Ct (SW) |
| 11 | 2:51 | Hickory Ln & Mulberry Ln (W) |
| 12 | 2:52 | 32298 Brandon Pl |
| 13 | 2:54 | Orchard Park Dr & Birchwood Ln (SW) |
| 14 | 2:55 | Birchwood Ln & Greenbriar Dr (E) |
| 15 | 2:55 | Redwood Blvd & Greenbriar Dr (W) |
| 16 | 2:55 | 32361 Redwood Blvd |
| 17 | 2:56 | Redwood Blvd & Jaycox Rd (SW) |
| 18 | 2:56 | Dakota Run & Cheyenne Fls (W) |
| 19 | 3:00 | Learwood MS PU |
Trip: STJOES/TROY-PM BUS #20 MRS BAKI
Vehicle: 20
| STOP | TIME | LOCATION |
|---|---|---|
| 1 | 2:00 | Depart Bus Garage - 33480 Pin Oak Pkwy |
| 2 | 2:15 | St. Joseph |
| 3 | 2:35 | Troy Intermediate |
| 4 | 2:41 | Canterbury Rd & Moorewood Ave |
| 5 | 2:44 | Coastal Drive & Midship Drive |
| 6 | 2:45 | Midship Dr & Caravel Ct (SW) |
| 7 | 2:48 | Spinnaker Dr & Woodstock Dr |
| 8 | 2:49 | 32564 Spinnaker Dr |
| 9 | 2:49 | Armour Rd & Spinnaker Dr (NE) |
| 10 | 2:50 | Armour Rd & Captains Galley |
| 11 | 2:51 | Armour Rd & Gurss Rd (SE) |
| 12 | 2:51 | Avon Point Ave & Gurss Rd |
| 13 | 2:52 | Avon Point Ave & Bridgeport Ct (NW) |
| 14 | 2:53 | Bridgeport Ct & Nantucket Dr (NE) |
| 15 | 2:54 | 427 Nantucket Dr |
| 16 | 3:00 | Learwood MS PU |
Trip: STJOES/TROY-PM BUS #22 MS EBER
Vehicle: 22
| STOP | TIME | LOCATION |
|---|---|---|
| 1 | 2:00 | Depart Bus Garage - 33480 Pin Oak Pkwy |
| 2 | 2:15 | St. Joseph |
| 3 | 2:35 | Troy Intermediate |
| 4 | 2:43 | Electric Blvd & Parkwood Ave |
| 5 | 2:44 | Electric Blvd & Fairfield Rd |
| 6 | 2:45 | Electric Blvd & Brookfield Rd |
| 7 | 2:48 | Beck Rd & Lake Rd |
| 8 | 2:49 | 32122 Lake Rd |
| 9 | 2:50 | 31940/31941 Lake Rd @ Close Quarters |
| 10 | 2:52 | 134 Cove Ave |
| 11 | 2:53 | Cove Ave & Highland Ave |
| 12 | 2:55 | 139 Highland Ave |
| 13 | 2:55 | 116 Highland Ave |
| 14 | 2:57 | Brunswick Dr & Electric Blvd |
| 15 | 2:58 | Newbury Blvd & Salem Ct |
| 16 | 2:58 | 31627 Electric Blvd |
| 17 | 3:11 | Ruffing Montessori School |
Trip: STJOES/TROY-PM BUS #23 MR GONZALEZ
Vehicle: 23
| STOP | TIME | LOCATION |
|---|---|---|
| 1 | 2:00 | Depart Bus Garage - 33480 Pin Oak Pkwy |
| 2 | 2:15 | St. Joseph |
| 3 | 2:35 | Troy Intermediate |
| 4 | 2:45 | Windward Way & Bounty Way (SW) |
| 5 | 2:45 | 408 Windward Way |
| 6 | 2:46 | Lookout Ct & Windward Way |
| 7 | 2:46 | Windward Way & Tradewinds Dr (S) |
| 8 | 2:47 | Tradewinds Dr & Bayview Dr (SW) |
| 9 | 2:49 | Bayview Dr & Westwind Dr (NE) |
| 10 | 2:49 | 333 Westwind Dr |
| 11 | 2:50 | Port Cv & Westwind Dr |
| 12 | 2:50 | 181 Westwind Dr |
| 13 | 2:51 | 276 Westwind Dr |
| 14 | 2:52 | Long Pointe Dr & Tradewinds Dr |
| 15 | 2:52 | Bounty Way & Long Pointe Dr |
| 16 | 2:53 | 492 Long Pointe Dr |
| 17 | 2:58 | Learwood MS PU |
Trip: STJOES/TROY-PM BUS #25 MRS HAYNES
Vehicle: 25
| STOP | TIME | LOCATION |
|---|---|---|
| 1 | 2:00 | Depart Bus Garage - 33480 Pin Oak Pkwy |
| 2 | 2:15 | St. Joseph |
| 3 | 2:35 | Troy Intermediate |
| 4 | 2:43 | Ryberry & Wildberry East |
| 5 | 2:44 | Woodstock & Belmont (1st drive on right after intersection) |
| 6 | 2:45 | Woodstock Ave & Albion Dr |
| 7 | 2:48 | 553 Avon Belden Rd |
| 8 | 2:50 | 510 Long Cove |
| 9 | 2:51 | Greystone Cir & Long Cv |
| 10 | 2:51 | Sawgrass Cir & Long Cv |
| 11 | 2:52 | English Turn & Long Cv |
| 12 | 2:52 | English Turn & Danbury Ln |
| 13 | 2:54 | English Turn & Legacy Isle Parkway |
| 14 | 2:56 | Legends Row & Legacy Pointe Pkwy |
| 15 | 3:00 | Learwood MS PU |
Trip: STJOES/TROY-PM BUS #26 MRS ZANNY
Vehicle: 26
| STOP | TIME | LOCATION |
|---|---|---|
| 1 | 2:00 | Depart Bus Garage - 33480 Pin Oak Pkwy |
| 2 | 2:15 | St. Joseph |
| 3 | 2:20 | Canterbury Rd & W Creek Ct (NE) |
| 4 | 2:21 | 33201 Canterbury (St. Joes stop) |
| 5 | 2:35 | Troy Intermediate |
| 6 | 2:35 | Waterside Dr & Cascade Ct (NW) |
| 7 | 2:36 | 476 Waterside (St. Joes Stop) |
| 8 | 2:41 | 32779 Webber Rd |
| 9 | 2:42 | Deer Run Ln & Fox Chappel Ln (N) |
| 10 | 2:43 | Titus Hill Ln & Williams Ct (NE) |
| 11 | 2:44 | Rebecca Ln & Williams Ct |
| 12 | 2:45 | 32800 Rebecca Ln |
| 13 | 2:47 | 655 Avon Belden Rd |
| 14 | 2:48 | Signature Pkwy & Muirfield Dr |
| 15 | 2:50 | English Turn & Diamondhead Dr |
| 16 | 2:52 | Danbury Ln & Rockwood Ct (SE) |
| 17 | 2:57 | Learwood MS PU |
Trip: STJOES/TROY-PM BUS #27 MRS SCIULLI
Vehicle: 27
| STOP | TIME | LOCATION |
|---|---|---|
| 1 | 2:00 | Depart Bus Garage - 33480 Pin Oak Pkwy |
| 2 | 2:15 | St. Joseph |
| 3 | 2:35 | Troy Intermediate |
| 4 | 2:45 | Woodbridge Way & Woodside Cir (N) |
| 5 | 2:46 | 31868 Pondside Dr |
| 6 | 2:47 | 743 Brookside Cir |
| 7 | 2:52 | Pondside Dr & Lakeside Dr (W) |
| 8 | 2:53 | 690 Lakeside Dr |
| 9 | 2:59 | Learwood MS PU/DO |
Trip: STJOES/TROY-PM BUS #28 MRS PETERS
Vehicle: 28
| STOP | TIME | LOCATION |
|---|---|---|
| 1 | 2:00 | Depart Bus Garage - 33480 Pin Oak Pkwy |
| 2 | 2:15 | St. Joseph |
| 3 | 2:35 | Troy Intermediate |
| 4 | 2:44 | Britannia Pkwy & Regency Ct |
| 5 | 2:45 | 32381 Nottingham Dr |
| 6 | 2:46 | Brandon Pl & Greenbriar Dr |
| 7 | 2:46 | 393 Greenbriar Dr |
| 8 | 2:48 | Stoney Brook Dr & Chestnut Ct |
| 9 | 2:48 | 32297 Stoney Brook Dr |
| 10 | 2:50 | Dakota Run & Ventanas Cir (SW) |
| 11 | 2:51 | Ventanas Cir & Pamilla Cir (SW) |
| 12 | 2:52 | Balthazar Cir & Gramercy Ln |
| 13 | 2:57 | Kindercare - 407 Lear Rd |
| 14 | 3:00 | Learwood MS PU |
Trip: STJOES/TROY-PM BUS #30 MRS KRUKOWSKI
Vehicle: 30
| STOP | TIME | LOCATION |
|---|---|---|
| 1 | 2:00 | Depart Bus Garage - 33480 Pin Oak Pkwy |
| 2 | 2:15 | St. Joseph |
| 3 | 2:35 | Troy Intermediate |
| 4 | 2:42 | 419 Avon Belden Rd |
| 5 | 2:42 | 396 Avon Belden Rd |
| 6 | 2:43 | 355 Avon Belden Rd |
| 7 | 2:43 | Avon Belden Rd & Coventry Ct (SE) |
| 8 | 2:44 | 32713 Belle Rd |
| 9 | 2:45 | 32656 Belle Rd |
| 10 | 2:45 | Belle Rd & Lewis St (SW) |
| 11 | 2:46 | Lewis St & Greenwood Dr |
| 12 | 2:47 | 32651 Redwood Blvd |
| 13 | 2:47 | Woodstock Dr & Redwood Blvd |
| 14 | 2:48 | 32657 Surrey Ln |
| 15 | 2:49 | Carriage Ln & Lewis Ave |
| 16 | 2:50 | Glenview Dr & Parkview Dr (E) |
| 17 | 2:51 | 159 Glenview Dr |
| 18 | 2:51 | 110 Glenview Dr |
| 19 | 2:58 | Learwood MS PU |
Trip: STJOES/TROY-PM BUS #32 MR SWEATT
Vehicle: 32
| STOP | TIME | LOCATION |
|---|---|---|
| 1 | 2:00 | Depart Bus Garage - 33480 Pin Oak Pkwy |
| 2 | 2:15 | St. Joseph |
| 3 | 2:35 | Troy Intermediate |
| 4 | 2:42 | 33379 Lake Rd |
| 5 | 2:43 | Lake Rd & Rosewood Dr (SW) |
| 6 | 2:45 | 32842 Lake Rd |
| 7 | 2:46 | Lake Rd & Beachdale Dr |
| 8 | 2:47 | Lake Rd& Drummond Rd |
| 9 | 2:49 | Lake Rd & Forest Hill Dr (SW) |
| 10 | 2:49 | Lake Rd & Rice Park Dr (SW) |
| 11 | 2:51 | Lake Rd. & Jaycox |
| 12 | 2:53 | Electric Blvd. & Fredericksburg |
| 13 | 2:54 | Lear Rd & Gedeohn Ave |
| 14 | 2:55 | 245 Lear Rd |
| 15 | 2:58 | Learwood MS PU/DO |
Trip: STJOES/TROY-PM BUS #33 MRS MCKINLEY
Vehicle: 33
| STOP | TIME | LOCATION |
|---|---|---|
| 1 | 2:00 | Depart Bus Garage - 33480 Pin Oak Pkwy |
| 2 | 2:15 | St. Joseph |
| 3 | 2:35 | Troy Intermediate |
| 4 | 2:46 | Windward Way & Leeward Ct |
| 5 | 2:47 | Leeward Ct & Regatta Dr |
| 6 | 2:47 | Regatta Dr & Maritime Ct |
| 7 | 2:48 | Regatta Dr & Commodore Ct |
| 8 | 2:48 | Regatta Dr & Tradewinds Dr |
| 9 | 2:49 | Brunswick Dr & Tradewinds North |
| 10 | 2:50 | Brunswick Dr & Tradewinds Dr |
| 11 | 2:50 | Leeward Ct & Driftwood Ct |
| 12 | 2:51 | 31732 Leeward Court |
| 13 | 2:52 | 457 Anchors Weigh |
| 14 | 2:54 | 31776 Walker Rd |
| 15 | 3:15 | St Paul Lutheran School |
Trip: TROY-PM BUS #15 MRS GAGNON
Vehicle: 15
| STOP | TIME | LOCATION |
|---|---|---|
| 1 | 2:00 | Depart Bus Garage - 33480 Pin Oak Pkwy |
| 2 | 2:35 | Troy Intermediate |
| 3 | 2:40 | Redwood Champions |
| 4 | 2:41 | Redwood Blvd & Beachwood Ave (NW) |
| 5 | 2:43 | Fairfield Rd & Redwood Blvd |
| 6 | 2:44 | Inwood Blvd & Redwood Blvd |
| 7 | 2:46 | Dellwood Rd & Durrell Ave (NW) |
| 8 | 2:46 | Durrell Ave & Inwood Blvd |
| 9 | 2:47 | Bellaire Rd & Durrell Ave |
| 10 | 2:48 | Durrell Ave & Timberlane Dr (SW) |
| 11 | 2:49 | 180 Avon Belden Rd |
| 12 | 2:50 | 268 Avon Belden Rd |
| 13 | 2:57 | Learwood MS PU/DO |
Trip: TROY-PM BUS #24 MRS HENDRICKSON
Vehicle: 24
| STOP | TIME | LOCATION |
|---|---|---|
| 1 | 1:55 | Depart Bus Garage - 33480 Pin Oak Pkwy |
| 2 | 2:10 | Troy Intermediate |
| 3 | 2:18 | 188 Jaycox Rd |
| 4 | 2:26 | 303 Bayview Dr |
| 5 | 2:30 | 129 Cove Ave |
| 6 | 2:34 | 108 Forest Blvd |
| 7 | 2:37 | 127 Oakwood Dr |
| 8 | 2:40 | Learwood MS PU/DO |