Trip Summary by Trip
Ordered by Trip Name
Trip: STRAPH/STPAUL/RUF-PM BUS #18 MRS HRUSCH
Vehicle: 18
| Stop | Time | Location |
|---|---|---|
| 1 | 3:35 | St. Raphael |
| 2 | 3:45 | 312 Regatta Dr |
| 3 | 3:46 | Regatta Dr & Tradewinds Dr |
| 4 | 3:47 | 405 Regatta Dr |
| 5 | 3:49 | 31740 Leeward Ct |
| 6 | 3:50 | 470 Anchors Weigh |
| 7 | 3:52 | 447 Windward Way |
| 8 | 3:53 | Bayview Dr & Windward Way |
| 9 | 3:54 | 371 Windward Way |
| 10 | 3:56 | 349 Westwind Dr |
| 11 | 3:57 | 322 Westwind Dr |
| 12 | 3:59 | 192 Westwind Dr |
| 13 | 4:02 | Long Pointe Dr & Tradewinds Dr |
| 14 | 4:03 | Long Pointe Dr & Stowaway Cv |
| 15 | 4:04 | 423 Bounty Way |
| 16 | 4:08 | S Port Dr & Hidden Cove (SE) |
| 17 | 4:08 | 32002 Westview Trl |
| 18 | 4:15 | Arrive Bus Garage - 33480 Pin Oak Pkwy |
Trip: STRAPH/STPAUL/RUF-PM BUS #21 MR CAPUCINI
Vehicle: 21
| Stop | Time | Location |
|---|---|---|
| 1 | 3:05 | Depart Bus Garage - 33480 Pin Oak Pkwy |
| 2 | 3:30 | St. Raphael |
| 3 | 3:45 | 31716 Lake Rd |
| 4 | 3:45 | Lake Rd & N Point Dr-WEST |
| 5 | 3:52 | Walker Rd & Chancellor Cir (SW) |
| 6 | 3:56 | 32297 Pinehurst Dr |
| 7 | 3:59 | 32290 Country Club Drive |
| 8 | 4:02 | Lear Rd & Handford Blvd |
| 9 | 4:03 | 545 Marbrook Ln |
| 10 | 4:06 | 562 Legends Row |
| 11 | 4:08 | Legends Row & Legacy Pointe Pkwy |
| 12 | 4:11 | English Turn & Legacy Isle Parkway (SE) |
| 13 | 4:13 | English Turn & Long Cv |
| 14 | 4:14 | English Turn & Diamondhead Dr |
| 15 | 4:15 | 32567 English Turn |
| 16 | 4:16 | Signature Pkwy & Muirfield Dr |
| 17 | 4:17 | Woodstock Ave & Albion Dr |
| 18 | 4:21 | 32879 Rebecca Ln |
| 19 | 4:22 | 32867 Titus Hill Ln |
| 20 | 4:24 | Midship Dr & Coastal |
| 21 | 4:35 | Arrive Bus Garage - 33480 Pin Oak Pkwy |
Trip: STRAPH/STPAUL/RUF-PM BUS #22 MS EBER
Vehicle: 22
| Stop | Time | Location |
|---|---|---|
| 1 | 3:25 | Ruffing Montessori |
| 2 | 3:35 | St. Raphael |
| 3 | 3:51 | 148 Brunswick Dr |
| 4 | 3:52 | Tradewinds & Brunswick North |
| 5 | 3:52 | Brunswick Dr & Compass Cv (NW) |
| 6 | 3:53 | Leeward Ct & Driftwood Ct |
| 7 | 3:59 | 230 S Point Dr |
| 8 | 4:02 | Ventanas Cir & Dakota Run |
| 9 | 4:03 | Dakota Run & Williamsburg Dr (E) |
| 10 | 4:03 | 267 Williamsburg Dr |
| 11 | 4:05 | 32404 Stoney Brook Dr |
| 12 | 4:06 | Redwood Blvd & Jaycox Rd (SW) |
| 13 | 4:08 | 32411 Orchard Park Dr |
| 14 | 4:09 | Greenbriar Dr & Brandon Pl |
| 15 | 4:10 | Britannia Pkwy & Nottingham Dr |
| 16 | 4:18 | 33068 Electric Blvd |
| 17 | 4:20 | 170 Avon Belden Rd |
| 18 | 4:30 | Arrive Bus Garage - 33480 Pin Oak Pkwy |
Trip: STRAPH/STPAUL/RUF-PM BUS #33 MRS MCKINLEY
Vehicle: 33
| Stop | Time | Location |
|---|---|---|
| 1 | 3:15 | St. Paul Lutheran |
| 2 | 3:29 | St. Raphael |
| 3 | 3:45 | Hunt Club Way & Horseshoe Way (EAST) |
| 4 | 3:46 | Winners Cir & Jockey's Cir |
| 5 | 3:47 | Winners Cir & Woodbridge Way (NE) |
| 6 | 3:48 | 31653 Winners Cir |
| 7 | 3:49 | 735 Hunt Club Way |
| 8 | 3:50 | Hunt Club Way & Horseshoe Way (NW) |
| 9 | 3:53 | Fieldstone Cir & Woodbridge Way |
| 10 | 3:55 | Millside Ln & Arborside Ln |
| 11 | 3:55 | Millside Ln & Treeside Ln |
| 12 | 3:58 | Bridgeside Dr & Arborside Ln |
| 13 | 4:00 | Millside Ln & Parkside Dr |
| 14 | 4:03 | 538 Parkside Dr |
| 15 | 4:16 | Arrive Bus Garage - 33480 Pin Oak Pkwy |