Trip Summary by Trip
Ordered by Trip Name
Trip: REDWOOD-PM BUS #04 MRS MILLER
Vehicle: 04
| STOP | TIME | LOCATION |
|---|---|---|
| 1 | 3:35 | Redwood Elementary |
| 2 | 3:37 | 32932 Durrell Ave |
| 3 | 3:47 | Ryberry Ct & Wildberry Cir |
| 4 | 3:48 | Woodstock Ave & Albion Dr |
| 5 | 3:49 | Albion Dr & Lewis Ave (SW) |
| 6 | 3:49 | Belmont Dr & Lewis Ave |
| 7 | 3:50 | 32682 Belmont Dr |
| 8 | 3:51 | 32726 Belmont Dr |
| 9 | 3:52 | 655 Avon Belden Rd |
| 10 | 3:53 | 553 Avon Belden Rd |
| 11 | 4:00 | Arrive Bus Garage - 33480 Pin Oak Pkwy |
Trip: REDWOOD-PM BUS #11 MRS O'CONNOR
Vehicle: 11
| STOP | TIME | LOCATION |
|---|---|---|
| 1 | 3:25 | Redwood Elementary |
| 2 | 3:35 | Avon Point Ave & Nantucket Dr (SE) |
| 3 | 3:36 | 417 Avon Point Ave |
| 4 | 3:37 | Avon Point Ave & Bridgeport Ct (SE) |
| 5 | 3:38 | Avon Point Ave & Gurss Rd (Crosswalk on right) |
| 6 | 3:39 | 376 Armour Rd |
| 7 | 3:40 | 407 Armour (2 Houses past Cantebury on left) |
| 8 | 3:41 | Armour Rd & Schooner Ct (N) |
| 9 | 3:42 | Armour Rd & Captains Galley |
| 10 | 3:43 | Armour Rd & Spinnaker Dr |
| 11 | 3:44 | Walker & Armour (last drive on Armour) |
| 12 | 3:45 | 32558 Walker Rd |
| 13 | 3:47 | Windward & Spinnaker Dr (SE) |
| 14 | 3:48 | Spinnaker Dr & Woodstock Dr (NE) |
| 15 | 3:52 | 419 Avon Belden Rd |
| 16 | 3:53 | 355 Avon Belden Rd |
| 17 | 4:00 | Arrive Bus Garage - 33480 Pin Oak Pkwy |
Trip: REDWOOD-PM BUS #16 MRS STEFAN
Vehicle: 16
| STOP | TIME | LOCATION |
|---|---|---|
| 1 | 3:35 | Redwood Elementary |
| 2 | 3:40 | Britannia Pkwy & Regency Ct (SE) |
| 3 | 3:43 | 32281 Brandon Pl |
| 4 | 3:44 | Orchard Park Dr & Birchwood Ln (NE) |
| 5 | 3:44 | Orchard Park Dr & Evergreen Ct (NE) |
| 6 | 3:45 | 350 Greenbriar Dr |
| 7 | 3:46 | Redwood Blvd & Greenbriar Dr (W) |
| 8 | 3:47 | 297 Greenbriar Dr |
| 9 | 3:48 | Stoney Brook Dr & Chestnut Ct (SW) |
| 10 | 3:49 | 32297 Stoney Brook Dr |
| 11 | 3:50 | Stoney Brook Dr & Jaycox Rd (NW) |
| 12 | 3:51 | 274 Jaycox Rd |
| 13 | 3:52 | Jaycox Rd & Monaco Pl (NW) |
| 14 | 3:53 | Jaycox Rd & Gable Ln (NW) |
| 15 | 4:02 | Arrive Bus Garage - 33480 Pin Oak Pkwy |
Trip: REDWOOD-PM BUS #19 MRS JOHNSON
Vehicle: 19
| STOP | TIME | LOCATION |
|---|---|---|
| 1 | 3:30 | Redwood Elementary |
| 2 | 3:40 | Belfrey Ct & Walker Rd |
| 3 | 3:42 | 740 Jaycox Rd |
| 4 | 3:47 | 32330 Legacy Pointe Pkwy |
| 5 | 3:47 | 32369 Legacy Pointe Pkwy |
| 6 | 3:48 | 32433 Legacy Pointe Pkwy |
| 7 | 3:50 | English Turn & Legacy Isle Parkway |
| 8 | 3:52 | Danbury Ln & English Turn |
| 9 | 3:53 | 529 Rockwood Ct |
| 10 | 3:54 | 519 Rockwood Ct |
| 11 | 3:55 | 511 Rockwood Ct |
| 12 | 3:56 | Danbury Ln & Rockwood Ct (NW) |
| 13 | 3:58 | 534 Long Cv |
| 14 | 4:05 | Arrive Bus Garage - 33480 Pin Oak Pkwy |
Trip: REDWOOD-PM BUS #20 MRS BAKI
Vehicle: 20
| STOP | TIME | LOCATION |
|---|---|---|
| 1 | 3:24 | Redwood Elementary |
| 2 | 3:31 | 33065 Electric Blvd |
| 3 | 3:34 | Christ Luthern Back Dr - Good Kids DC |
| 4 | 3:36 | Electric Blvd & Woodstock St (SW) |
| 5 | 3:36 | Electric Blvd & Drummond Rd (SW) |
| 6 | 3:37 | 32602 Electric Blvd |
| 7 | 3:38 | Electric Blvd & Forest Hill Dr (SW) |
| 8 | 3:39 | Electric Blvd & Herrmann Dr (SW) |
| 9 | 3:40 | Electric Blvd & Armour Rd (SW) |
| 10 | 3:42 | 114 Jaycox Rd |
| 11 | 3:45 | Lake Rd & Rice Park Dr (NE) |
| 12 | 3:45 | 32576 Lake Rd |
| 13 | 3:47 | Lake Rd & Maplecliff Dr (NE) |
| 14 | 3:48 | Lake Rd & Drummond Rd (NE) |
| 15 | 3:55 | Arrive Bus Garage - 33480 Pin Oak Pkwy |
Trip: REDWOOD-PM BUS #28 MRS PETERS
Vehicle: 28
| STOP | TIME | LOCATION |
|---|---|---|
| 1 | 3:26 | Redwood Elementary |
| 2 | 3:31 | 269 Avon Belden Rd |
| 3 | 3:36 | Electric Blvd & Fay Ave (W) |
| 4 | 3:37 | Electric Blvd & Sunset Rd |
| 5 | 3:38 | Electric & Cherry/Harvey Pkwy @ Crosswalk |
| 6 | 3:39 | Electric Blvd & Yoder Blvd |
| 7 | 3:45 | 248 S Point Dr |
| 8 | 3:48 | Kindercare - 407 Lear Rd |
| 9 | 4:00 | Kiddie Academy - 525 Moore Road |
| 10 | 4:02 | Arrive Bus Garage - 33480 Pin Oak Pkwy |
Trip: REDWOOD-PM BUS 26 MRS ZANNY
Vehicle: 26
| STOP | TIME | LOCATION |
|---|---|---|
| 1 | 3:22 | Redwood Elementary |
| 2 | 3:28 | 32713 Belle Rd |
| 3 | 3:29 | Belle Rd & Lewis St |
| 4 | 3:30 | Lewis St & Greenwood Dr |
| 5 | 3:31 | Greenwood Dr & Redwood Blvd |
| 6 | 3:32 | 32651 Redwood Blvd |
| 7 | 3:33 | 32689 Surrey Ln |
| 8 | 3:34 | 32598 Surrey Ln |
| 9 | 3:35 | Herrmann Dr & Surrey Ln (NE) |
| 10 | 3:36 | 32595 Carriage Ln |
| 11 | 3:37 | Carriage & Woodstock-1st drive after the turn |
| 12 | 3:38 | Redwood Blvd & Woodstock Dr |
| 13 | 3:39 | Woodstock Dr & Greenwood Ct (NW) |
| 14 | 3:43 | Goddard School Town Center - 430 Avon Belden Rd |
| 15 | 3:46 | 32617 Diamondhead Dr |
| 16 | 3:48 | 32562 English Turn |
| 17 | 3:50 | 577 Turnberry Ct |
| 18 | 3:51 | 32564 Muirfield Dr |
| 19 | 3:55 | Arrive Bus Garage - 33480 Pin Oak Pkwy |