Trip Summary by Trip
Ordered by Trip Name
Trip: LEARWOOD-PM BUS #27 MRS SCIULLI
Vehicle: 27
| Stop | Time | Location |
|---|---|---|
| 1 | 3:00 | Learwood Middle School |
| 2 | 3:15 | 408 Clipper Court |
| 3 | 3:25 | 106 Tomahawk Dr |
| 4 | 3:33 | Eastview Elementary PU/DO |
Trip: LEARWOOD-PM BUS #01 MRS KAMAI
Vehicle: 01
| Stop | Time | Location |
|---|---|---|
| 1 | 3:05 | Learwood Junior High |
| 2 | 3:11 | Electric Blvd & Beck Rd (E) |
| 3 | 3:13 | Electric Blvd & Herrmann Dr |
| 4 | 3:15 | Electric Blvd & Drummond Rd (NE) |
| 5 | 3:17 | Beachdale Dr & Electric Blvd |
| 6 | 3:18 | Glenview Dr & Parkview Dr |
| 7 | 3:19 | 119 Glenview Dr |
| 8 | 3:20 | Electric Blvd & Inwood Blvd (NE) |
| 9 | 3:21 | Electric Blvd & Parkwood Ave |
| 10 | 3:22 | Crestwood Dr & Electric Blvd |
| 11 | 3:26 | Westview Elementary PU/DO |
Trip: LEARWOOD-PM BUS #05 MRS STACK
Vehicle: 05
| Stop | Time | Location |
|---|---|---|
| 1 | 3:05 | Learwood Junior High |
| 2 | 3:14 | Coastal Drive & Coastal Dr & Midship Dr |
| 3 | 3:15 | Midship Dr & Clipper Ct |
| 4 | 3:16 | Walker Rd & Cedarwood Rd |
| 5 | 3:17 | Waterside Dr & Cascade Ct (E) |
| 6 | 3:18 | Canterbury Rd & Waterside Dr |
| 7 | 3:19 | Belmar Blvd & Belmar Blvd & Canterbury Rd |
| 8 | 3:20 | Belmar Blvd & Pebblebrook Ct |
| 9 | 3:20 | Belmar Blvd & Westbrooke Cir (NW) |
| 10 | 3:23 | 33364 Canterbury Rd |
| 11 | 3:27 | Westview Elementary PU |
Trip: LEARWOOD-PM BUS #06 MRS JAECKIN
Vehicle: 06
| Stop | Time | Location |
|---|---|---|
| 1 | 3:05 | Learwood Junior High |
| 2 | 3:15 | Moore Rd & York St (NW) |
| 3 | 3:16 | June St & Moore Rd |
| 4 | 3:16 | Charleston Ave & Moore Rd & Coachman's Trail Entrance |
| 5 | 3:17 | Chatham Dr & Moore Rd & Village on Green |
| 6 | 3:19 | Taylor Ave & Walker Rd |
| 7 | 3:23 | Electric Blvd & Miller Rd |
| 8 | 3:23 | 175 Miller Rd |
| 9 | 3:24 | 1st Stop Sign Aqua Marine Blvd |
| 10 | 3:25 | 711 Aqua Marine Blvd (stop sign after clubhouse) |
| 11 | 3:26 | 1100 Bldg. Aqua Marine Blvd |
| 12 | 3:26 | 1400 Aqua Marine Blvd |
| 13 | 3:30 | Westview Elementary PU |
Trip: LEARWOOD-PM BUS #08 MRS CALLAHAN
Vehicle: 08
| Stop | Time | Location |
|---|---|---|
| 1 | 3:05 | Learwood Junior High |
| 2 | 3:11 | 31940 Lake Rd |
| 3 | 3:13 | Cove Ave & Electric Blvd |
| 4 | 3:13 | Electric Blvd & Highland Ave |
| 5 | 3:15 | Brunswick Dr & Electric Blvd |
| 6 | 3:16 | Brunswick Dr & Newbury Blvd |
| 7 | 3:16 | Brunswick Dr & Tradewinds Dr (NORTH) |
| 8 | 3:17 | Brunswick Dr & Tradewinds Dr (SOUTH) |
| 9 | 3:18 | Regatta Dr & Tradewinds Dr |
| 10 | 3:18 | Commodore Ct & Regatta Dr |
| 11 | 3:19 | Maritime Ct & Regatta Dr |
| 12 | 3:20 | Regatta Dr & Leeward Ct |
| 13 | 3:21 | Leeward Ct & Anchors Weigh |
| 14 | 3:21 | 457 Anchors Weigh |
| 15 | 3:26 | Eastview Elementary PU/DO |
Trip: LEARWOOD-PM BUS #09 MRS AMATO
Vehicle: 09
| Stop | Time | Location |
|---|---|---|
| 1 | 2:56 | Depart Bus Garage - 33480 Pin Oak Pkwy |
| 2 | 3:05 | Learwood Junior High |
| 3 | 3:09 | Walker Rd & Chancellor/Mulberry |
| 4 | 3:10 | Walker Rd & Belfrey Ct |
| 5 | 3:11 | Britannia Pkwy & Regency Ct |
| 6 | 3:11 | Britannia Pkwy & Nottingham Dr |
| 7 | 3:12 | Brandon Pl & Greenbriar Dr (S) |
| 8 | 3:12 | Orchard Park Dr & Evergreen Ct (SW) |
| 9 | 3:15 | Legends Row & Walker Rd |
| 10 | 3:16 | 32466 Walker Rd |
| 11 | 3:16 | 427 Nantucket Dr |
| 12 | 3:17 | 407 Armour Rd |
| 13 | 3:18 | Armour Rd & Schooner Ct |
| 14 | 3:23 | Walker Rd & Ashley Cir (SW) |
| 15 | 3:26 | Eastview Elementary PU/DO |
Trip: LEARWOOD-PM BUS #11 MS O'CONNOR
Vehicle: 11
| Stop | Time | Location |
|---|---|---|
| 1 | 3:05 | Learwood Junior High |
| 2 | 3:10 | Armour Rd & Spinnaker Dr (S) |
| 3 | 3:11 | Spinnaker Dr & Woodstock Dr (NE) |
| 4 | 3:14 | 32716 Belle Rd |
| 5 | 3:15 | Lewis St & Belle Rd |
| 6 | 3:15 | Greenwood Dr & Lewis St |
| 7 | 3:16 | Woodstock Dr & Redwood Blvd |
| 8 | 3:17 | 32633 Surrey Ln |
| 9 | 3:18 | Herrmann Dr. & Surrey Ln. |
| 10 | 3:19 | 32611 Carriage Ln |
| 11 | 3:20 | Carriage Ln & Woodstock Dr |
| 12 | 3:25 | Redwood Elementary PU/DO |
Trip: LEARWOOD-PM BUS #15 MRS GAGNON
Vehicle: 15
| Stop | Time | Location |
|---|---|---|
| 1 | 3:05 | Learwood Middle School |
| 2 | 3:14 | Hunt Club Way & Horseshoe Way - EAST |
| 3 | 3:15 | Winners Cir & Jockey's Cir |
| 4 | 3:17 | Woodbridge Way & Winners Cir-East |
| 5 | 3:18 | Derby Way & Winners Cir |
| 6 | 3:18 | 31614 Winners Cir |
| 7 | 3:19 | Hunt Club Way & Horseshoe West |
| 8 | 3:20 | Krebs Rd & Alten Ct |
| 9 | 3:22 | Pondside Dr & Brookside Cir (NE) |
| 10 | 3:31 | Eastview Elementary PU/DO |
Trip: LEARWOOD-PM BUS #16 MRS STEFAN
Vehicle: 16
| Stop | Time | Location |
|---|---|---|
| 1 | 3:03 | Learwood Junior High |
| 2 | 3:10 | 579 Jaycox Rd |
| 3 | 3:11 | 738 Jaycox Rd |
| 4 | 3:12 | Country Club Dr & Firestone Dr (SW) |
| 5 | 3:12 | 32217 Country Club Dr |
| 6 | 3:15 | Wedgewood & Quail Hollow - WEST |
| 7 | 3:15 | Quail Hollow & Wedgewood-EAST |
| 8 | 3:16 | Wedgewood Dr & Dorchester Dr |
| 9 | 3:17 | Pinehurst Dr & Wedgewood Dr |
| 10 | 3:18 | 627 Landerwood Ln |
| 11 | 3:19 | 32369 Legacy Pointe Pkwy |
| 12 | 3:20 | Legacy Pointe Pkwy & Legends Row & Legacy Isle Parkway |
| 13 | 3:24 | English Turn & Legacy Isle Parkway |
| 14 | 3:26 | Danbury & English Turn |
| 15 | 3:33 | Redwood Elementary PU/DO |
Trip: LEARWOOD-PM BUS #19 MRS JOHNSON
Vehicle: 19
| Stop | Time | Location |
|---|---|---|
| 1 | 3:05 | Learwood Junior High |
| 2 | 3:12 | 32354 Redwood Blvd |
| 3 | 3:13 | Stoney Brook Dr & Chestnut Ct (SW) |
| 4 | 3:13 | 32315 Stoney Brook Dr |
| 5 | 3:14 | 226 Jaycox Rd |
| 6 | 3:14 | 188 Jaycox Rd |
| 7 | 3:15 | Electric Blvd & Parsons Dr (E) |
| 8 | 3:16 | Electric Blvd & Harvey Pkwy |
| 9 | 3:17 | Electric Blvd & Fay Ave |
| 10 | 3:24 | Redwood Elementary PU/DO |
Trip: LEARWOOD-PM BUS #20 MRS BAKI
Vehicle: 20
| Stop | Time | Location |
|---|---|---|
| 1 | 3:05 | Learwood Junior High |
| 2 | 3:14 | Avon Belden Rd & Rebecca Ln |
| 3 | 3:15 | Ryberry Ct & Wildberry Cir (S) |
| 4 | 3:16 | Belmont & Woodstock (1ST DRIVE ON RIGHT NORTH OF BELMONT) |
| 5 | 3:16 | Albion Dr & Woodstock Ave |
| 6 | 3:17 | English Turn & Woodstock/Turnberry Ct |
| 7 | 3:17 | Signature Pkwy & Muirfield Dr |
| 8 | 3:19 | English Turn & Long Cv (SW) |
| 9 | 3:20 | Long Cv & Greystone Cir |
| 10 | 3:20 | 510 Long Cv |
| 11 | 3:26 | Redwood Elementary PU/DO |
Trip: LEARWOOD-PM BUS #23 MR GONZALEZ
Vehicle: 23
| Stop | Time | Location |
|---|---|---|
| 1 | 3:04 | Learwood Junior High |
| 2 | 3:09 | 31819 Walker Rd |
| 3 | 3:11 | Leeward Ct & Windward Way |
| 4 | 3:12 | 408 Windward Way |
| 5 | 3:13 | Windward Way & Lookout Ct (E) |
| 6 | 3:14 | 31801 Tradewinds Dr |
| 7 | 3:15 | Tradewinds Dr & Bayview Dr (SW) |
| 8 | 3:16 | Bayview Dr & Westwind Dr (E) |
| 9 | 3:17 | Seaward Way & Starboard Cv & Westwind Dr |
| 10 | 3:18 | 200 Seaward Way |
| 11 | 3:19 | 316 Long Pointe Dr |
| 12 | 3:20 | Long Pointe Dr & Tradewinds Dr |
| 13 | 3:21 | Long Pointe Dr & Bounty Way |
| 14 | 3:22 | 492 Long Pointe Dr |
| 15 | 3:26 | Eastview Elementary PU/DO |
Trip: LEARWOOD-PM BUS #24 MRS HENDRICKSON
Vehicle: 24
| Stop | Time | Location |
|---|---|---|
| 1 | 3:05 | Learwood Junior High |
| 2 | 3:13 | 137 Avon Belden Rd |
| 3 | 3:16 | Redwood Blvd & Crestwood |
| 4 | 3:16 | Redwood Blvd & Vinewood Dr |
| 5 | 3:16 | 258 Moorewood Ave |
| 6 | 3:18 | Canterbury Rd & Moorewood Ave |
| 7 | 3:18 | Moorewood Ave & Maplewood Cir (NW) |
| 8 | 3:19 | 424 Crestwood Dr |
| 9 | 3:21 | Crestwood Dr & Vinewood Dr (SE) |
| 10 | 3:23 | Redwood Blvd & Belmar Blvd |
| 11 | 3:25 | Canterbury Rd & Ashwood Dr (NW) |
| 12 | 3:26 | 235 Duff Dr |
| 13 | 3:30 | Westview Elementary PU/DO |
Trip: LEARWOOD-PM BUS #25 MRS HAYNES
Vehicle: 25
| Stop | Time | Location |
|---|---|---|
| 1 | 3:05 | Learwood Junior High |
| 2 | 3:14 | 32971 Sorrento Ln |
| 3 | 3:14 | 32916 Sorrento Ln |
| 4 | 3:15 | 32858 Sorrento Ln |
| 5 | 3:17 | Deer Run Ln & Fox Chappel Ln |
| 6 | 3:17 | Fox Chappel Ln & Webber Rd |
| 7 | 3:19 | Webber Rd & Hyannis Port Cir (NE) |
| 8 | 3:22 | 33619 Park Pl |
| 9 | 3:23 | Crossings Way & Fairport Dr (SE) |
| 10 | 3:24 | 502 Waterford Ct |
| 11 | 3:26 | Ambleside Dr & Crossings Way (W) |
| 12 | 3:27 | 33279 Ambleside Dr |
| 13 | 3:30 | Westview Elementary PU |
Trip: LEARWOOD-PM BUS #26 MRS ZANNY
Vehicle: 26
| Stop | Time | Location |
|---|---|---|
| 1 | 3:05 | Learwood Junior High |
| 2 | 3:14 | 396 Avon Belden Rd |
| 3 | 3:16 | Redwood & Timberlane/James Cir |
| 4 | 3:17 | Durrell Ave & Bellaire Rd (NE) |
| 5 | 3:18 | Inwood Blvd & Durrell Ave |
| 6 | 3:19 | Redwood Blvd & Inwood Blvd |
| 7 | 3:21 | Fairfield Rd & Redwood Blvd |
| 8 | 3:21 | Beachwood Ave & Redwood Blvd |
| 9 | 3:22 | Beachwood Ave & Elmwood Ave |
| 10 | 3:24 | Redwood School PU/DO |
Trip: LEARWOOD-PM BUS #28 MRS PETERS
Vehicle: 28
| Stop | Time | Location |
|---|---|---|
| 1 | 3:05 | Learwood Middle School |
| 2 | 3:10 | Beck Rd & Lake Rd |
| 3 | 3:12 | Lake Rd & Drummond Rd |
| 4 | 3:14 | 33081 Lake Rd |
| 5 | 3:15 | Lake Rd & Edgewood Dr (NE) |
| 6 | 3:16 | 33325 Lake Rd |
| 7 | 3:16 | 33361 Lake Rd |
| 8 | 3:21 | Redwood Elementary PU/DO |
Trip: LEARWOOD-PM BUS #30 MRS KRUKOWSKI
Vehicle: 30
| Stop | Time | Location |
|---|---|---|
| 1 | 3:05 | Learwood Junior High |
| 2 | 3:10 | 31971 Walker Rd |
| 3 | 3:11 | 519 South Port Dr |
| 4 | 3:12 | South Port Drive & Ballast Ct |
| 5 | 3:12 | South Port Drive & Bimini Ct (W) |
| 6 | 3:13 | S Port Dr & Hidden Cove (NW) |
| 7 | 3:14 | Millside Ln & Treeside Ln (SW) |
| 8 | 3:15 | Millside Ln & Bridgeside Dr (SW) |
| 9 | 3:16 | Parkwood & Gardenside Dr |
| 10 | 3:18 | Bridgeside Dr & Hazelwood Ln |
| 11 | 3:19 | Bridgeside Dr & Arborside Ln (NW) |
| 12 | 3:19 | 583 Arborside Ln |
| 13 | 3:22 | 540 Treeside Ln |
| 14 | 3:24 | 31890 Walker Rd |
| 15 | 3:26 | Bar Harbor & Port Side Dr & Westview Trl |
| 16 | 3:31 | Eastview Elementary PU |
Trip: LEARWOOD-PM BUS #32 MR SWEATT
Vehicle: 32
| Stop | Time | Location |
|---|---|---|
| 1 | 3:05 | Learwood Junior High |
| 2 | 3:10 | 519 Marbrook Ln |
| 3 | 3:11 | Marbrook Ln & Willow Cir (NW) |
| 4 | 3:12 | Marbrook Ln & Bexley Cir (NW) |
| 5 | 3:13 | Marbrook & Wellesley North |
| 6 | 3:14 | Marbrook & Wellesley South |
| 7 | 3:15 | 32193 Teasel Ct |
| 8 | 3:16 | Teasel Ct & Button Bush (W) |
| 9 | 3:18 | Sawmill Dr & Augusta Dr (NW) |
| 10 | 3:19 | Country Club Dr & Augusta Dr (SW) |
| 11 | 3:21 | 688 Lear Rd |
| 12 | 3:22 | Lear Rd & Handford Blvd (SE) |
| 13 | 3:23 | 595 Lear Rd |
| 14 | 3:24 | Lear Rd & Liberty Rose Dr (SE) |
| 15 | 3:24 | Lear Rd & Magnolia Ln |
| 16 | 3:28 | Eastview Elementary PU |