Trip Summary by Trip
Ordered by Trip Name
Trip: EASTVIEW-PM BUS #08 MRS CALLAHAN
Vehicle: 08
| Stop | Time | Location |
|---|---|---|
| 1 | 3:30 | Eastview Elementary |
| 2 | 3:36 | 465 Anchors Weigh |
| 3 | 3:37 | Anchors Weigh & Leeward Ct (E) |
| 4 | 3:38 | Leeward Ct & Regatta Dr (NE) |
| 5 | 3:39 | Windward Way & Leeward Ct (SE) |
| 6 | 3:41 | Tradewinds Dr & Brunswick Dr (SW) |
| 7 | 3:42 | Brunswick Dr & Regatta Dr (SE) |
| 8 | 3:43 | 31627 Electric Blvd |
| 9 | 3:44 | Electric Blvd & Brunswick Dr (E) |
| 10 | 3:47 | 134 Cove Ave |
| 11 | 3:48 | 161 Cove Ave |
| 12 | 3:49 | 132 Highland Ave |
| 13 | 3:52 | 32066 Lake Rd |
| 14 | 4:00 | Christ Luthern Back Dr - Good Kids DC |
| 15 | 4:05 | Goddard School Town Center - 430 Avon Belden Rd |
| 16 | 4:10 | Arrive Bus Garage - 33480 Pin Oak Pkwy |
Trip: EASTVIEW-PM BUS #09 MRS AMATO
Vehicle: 09
| Stop | Time | Location |
|---|---|---|
| 1 | 3:26 | Eastview Elementary |
| 2 | 3:32 | Lear Rd & Hudson Ct (NW) |
| 3 | 3:34 | Lear Rd & Dorchester Dr (NW) |
| 4 | 3:36 | Dorchester Dr. & Wedgewood NE Corner |
| 5 | 3:36 | 690 Wedgewood Dr |
| 6 | 3:38 | Plumbrook Ct & Wedgewood Dr |
| 7 | 3:39 | 821 Quail Hollow Cir |
| 8 | 3:40 | 734 Wedgewood Dr |
| 9 | 3:40 | 726 Jaycox Rd |
| 10 | 3:42 | 740 Jaycox Rd |
| 11 | 3:42 | Country Club Dr & Firestone Dr (SW) |
| 12 | 3:46 | 617 Landerwood Ln |
| 13 | 3:47 | 585 Wedgewood Dr |
| 14 | 3:48 | 576 Wedgewood Dr |
| 15 | 3:49 | Pinehurst & Jaycox Rd |
| 16 | 3:50 | 529 Jaycox Rd |
| 17 | 3:50 | 505 Jaycox Rd |
| 18 | 3:52 | Walker Rd & Chancellor Cir (SW) |
| 19 | 3:53 | Mulberry Ln & Walnut Ct (SE) |
| 20 | 3:53 | Mulberry Ln & Hickory Ln (S) |
| 21 | 3:54 | 32262 Hickory Ln |
| 22 | 4:02 | Arrive Bus Garage - 33480 Pin Oak Pkwy |
Trip: EASTVIEW-PM BUS #15 MRS GAGNON
Vehicle: 15
| Stop | Time | Location |
|---|---|---|
| 1 | 3:30 | Eastview Elementary |
| 2 | 3:39 | 508 Ashley Cir |
| 3 | 3:40 | 536 Marbrook Ln |
| 4 | 3:41 | Marbrook Ln & Willow Cir (NW) |
| 5 | 3:41 | Marbrook Ln & Cambridge Cir |
| 6 | 3:43 | Marbrook Ln & Wellesley Cir-South |
| 7 | 3:45 | Marbrook Ln & Dorchester Dr |
| 8 | 3:46 | Teasel & Marbrook (1 drive on right) |
| 9 | 3:48 | 32193 Teasel Ct |
| 10 | 3:49 | Teasel Ct & Button Bush |
| 11 | 3:49 | 716 Sawmill Dr |
| 12 | 3:50 | Deerfield Dr & Sawmill |
| 13 | 3:50 | Augusta Dr & Sawmill Dr |
| 14 | 3:51 | Augusta Dr & Oakmont Dr |
| 15 | 3:52 | 749 Oakmont Dr |
| 16 | 3:53 | Country Club Dr & Sawmill Dr |
| 17 | 3:55 | Country Club Dr & Lear Rd (SW) |
| 18 | 3:57 | Lear Rd & Handford Blvd (SE) |
| 19 | 3:58 | Lear Rd & Liberty Rose Dr (SE) |
| 20 | 3:58 | Lear Rd & Magnolia Ln (SE) |
| 21 | 4:15 | Arrive Bus Garage - 33480 Pin Oak Pkwy |
Trip: EASTVIEW-PM BUS #23 MR GONZALEZ
Vehicle: 23
| Stop | Time | Location |
|---|---|---|
| 1 | 3:25 | Eastview Elementary |
| 2 | 3:33 | 31819 Walker Rd |
| 3 | 3:35 | Regatta Dr & Maritime Ct (SE) |
| 4 | 3:36 | Regatta Dr & Commodore Ct (SE) |
| 5 | 3:39 | Windward Way & Lookout Ct |
| 6 | 3:39 | Tradewinds Dr & Windward Way |
| 7 | 3:41 | 31761 Tradewinds Dr |
| 8 | 3:41 | 31767 Bayview Dr |
| 9 | 3:42 | 31810 Bayview Dr |
| 10 | 3:43 | Bounty Way & Tradewinds Dr |
| 11 | 3:44 | 342 Westwind Dr |
| 12 | 3:45 | Westwind Dr & Long Pointe Dr |
| 13 | 3:47 | 201 Seaward Way |
| 14 | 3:48 | 228 Westwind Dr |
| 15 | 3:49 | 308 Long Pointe (1st drive after turn) |
| 16 | 3:51 | Long Pointe & Tradewinds Dr |
| 17 | 3:51 | Long Pointe Dr & Stowaway Cv |
| 18 | 3:53 | Long Pointe Dr & Meridian Ct |
| 19 | 3:54 | Long Pointe Dr @ 401 Bounty Way Condo Entrance |
| 20 | 3:54 | 483 Long Pointe Dr |
| 21 | 4:03 | Arrive Bus Garage - 33480 Pin Oak Pkwy |
Trip: EASTVIEW-PM BUS #27 MRS SCUILLI
Vehicle: 27
| Stop | Time | Location |
|---|---|---|
| 1 | 3:37 | Eastview Elementary |
| 2 | 3:40 | 31709 Lake Rd |
| 3 | 3:44 | 409 Lookout Ct |
| 4 | 3:53 | Jaycox Rd & Stoney Brook Dr (SE) |
| 5 | 3:54 | 185 Jaycox Rd |
| 6 | 3:56 | Lake Rd & Coveland Dr (E) |
| 7 | 3:57 | 121 Jaycox Rd |
| 8 | 4:02 | 154 Parkwood Ave |
| 9 | 4:05 | 171 Fairfield Rd |
| 10 | 4:09 | 32598 Surrey Ln |
| 11 | 4:15 | Arrive Bus Garage - 33480 Pin Oak Pkwy |
Trip: EASTVIEW-PM BUS #30 MRS KRUKOWSKI
Vehicle: 30
| Stop | Time | Location |
|---|---|---|
| 1 | 3:30 | Eastview Elementary |
| 2 | 3:38 | 519 South Port Drive |
| 3 | 3:39 | South Port Drive & Ballast Ct |
| 4 | 3:39 | Bimini Ct & South Port Drive |
| 5 | 3:40 | Hidden Cove & S Port Dr |
| 6 | 3:41 | Millside Ln & Treeside Ln |
| 7 | 3:42 | 580 Arborside Ln |
| 8 | 3:43 | 541 Bridgeside Dr |
| 9 | 3:44 | 31863 Hazelwood Ln |
| 10 | 3:44 | Hazelwood Ln & Treeside Ln |
| 11 | 3:45 | 540 Treeside Ln |
| 12 | 3:45 | 512 Treeside Ln |
| 13 | 3:46 | 31918 Walker Rd |
| 14 | 3:48 | 541 Port Side Dr |
| 15 | 4:00 | Bridgeport Ct & Avon Point Ave (SW) |
| 16 | 4:10 | Arrive Bus Garage - 33480 Pin Oak Pkwy |
Trip: EASTVIEW-PM BUS #32 MR SWEATT
Vehicle: 32
| Stop | Time | Location |
|---|---|---|
| 1 | 3:28 | Eastview Elementary |
| 2 | 3:34 | 680 Lear Rd |
| 3 | 3:38 | Hunt Club Way & Horseshoe Way |
| 4 | 3:39 | Winners Cir & Jockey's Cir |
| 5 | 3:40 | Winners Cir & Woodbridge Way - EAST |
| 6 | 3:41 | 31619 Winners Cir |
| 7 | 3:42 | Horseshoe Way & Hunt Club Way-West |
| 8 | 3:43 | Krebs Rd & Alten Ct |
| 9 | 3:45 | Pondside & Pondside Dr (NE) |
| 10 | 3:45 | Brookside Cir & Pondside Dr |
| 11 | 3:46 | Woodbridge Way & Woodside Cir (S) |
| 12 | 3:46 | Woodbridge Way & Bridgeside Dr (SW) |
| 13 | 3:47 | Bridgeside Dr & Millside Ln (SE) |
| 14 | 3:48 | 550 Parkside Dr |
| 15 | 4:00 | Arrive Bus Garage - 33480 Pin Oak Pkwy |