Trip Summary by Trip
Ordered by Trip Name
Trip: WESTVIEW-AM - BUS #31 - MR MOSES
Vehicle: 31
| Stop | Time | Location |
|---|---|---|
| 1 | 8:00 | Bradley Rd & Walker Rd-To start WV route |
| 2 | 8:01 | 31726 Tradewinds Dr |
| 3 | 8:03 | Long Pointe Dr & Meridian Ct (W) |
| 4 | 8:05 | 31863 Hazelwood Ln |
| 5 | 8:06 | 576 Arborside Ln |
| 6 | 8:07 | Woodbridge Way & Woodside Cir (S) |
| 7 | 8:12 | Marbrook Ln & Cambridge Cir (S) |
| 8 | 8:14 | 441 Mulberry Ln |
| 9 | 8:18 | Electric Blvd & Yoder Blvd (E) |
| 10 | 8:19 | Electric Blvd & Fay Ave (NE) |
| 11 | 8:20 | Electric Blvd & Hermann |
| 12 | 8:24 | Redwood Blvd & Inwood Blvd (NE) |
| 13 | 8:25 | Redwood Champions |
| 14 | 8:28 | 125 Ashwood Dr |
| 15 | 8:31 | Westview Elementary |
| 16 | 8:41 | Arrive Bus Garage - 33480 Pin Oak Pkwy |
Trip: WESTVIEW-AM BUS #01 MRS KAMAI
Vehicle: 01
| Stop | Time | Location |
|---|---|---|
| 1 | 8:12 | Depart Learwood MS |
| 2 | 8:19 | 32803 Rebecca Ln |
| 3 | 8:20 | 32830 Rebecca Ln |
| 4 | 8:21 | 32862 Rebecca Ln |
| 5 | 8:23 | Rebecca Ln & Williams Ct |
| 6 | 8:24 | Titus Hill Ln & Williams Ct |
| 7 | 8:27 | 32779 Webber Rd |
| 8 | 8:31 | Waterside Dr & Cascade Ct (E) |
| 9 | 8:35 | Westview Elementary |
| 10 | 8:45 | Arrive Bus Garage - 33480 Pin Oak Pkwy |
Trip: WESTVIEW-AM BUS #05 MRS STACK
Vehicle: 05
| Stop | Time | Location |
|---|---|---|
| 1 | 8:02 | Depart Learwood MS |
| 2 | 8:05 | Kindercare - 407 Lear Rd |
| 3 | 8:07 | Matera Ct & Salandra Ct (NE) |
| 4 | 8:10 | 179 Oakwood Dr |
| 5 | 8:11 | 166 Lakewood Dr |
| 6 | 8:16 | 310 Regatta Dr |
| 7 | 8:21 | 535 Port Side Dr |
| 8 | 8:29 | Lear Rd & Handford Blvd (SE) |
| 9 | 8:32 | 623 Wedgewood Dr |
| 10 | 8:37 | Electric Blvd & Parkwood Ave (NE) |
| 11 | 8:40 | 33247 Lake Rd |
| 12 | 8:43 | 225 Belmar Blvd |
| 13 | 8:47 | Westview Elementary |
| 14 | 8:52 | Arrive Bus Garage - 33480 Pin Oak Pkwy |
Trip: WESTVIEW-AM BUS #06 MRS JAECKIN
Vehicle: 06
| Stop | Time | Location |
|---|---|---|
| 1 | 7:56 | Depart Learwood MS |
| 2 | 8:06 | Christ Evangelica Luthern Church Back Dr |
| 3 | 8:16 | 33010 Coastal Dr |
| 4 | 8:17 | Coastal Drive & Midship Drive |
| 5 | 8:17 | Midship Dr & Clipper Ct |
| 6 | 8:19 | 32971 Sorrento Ln |
| 7 | 8:20 | 32896 Sorrento Ln |
| 8 | 8:21 | 32849 Sorrento Ln |
| 9 | 8:24 | Fox Chappel & Deer Run NW & SW Corners |
| 10 | 8:25 | 32895 Fox Chappel Ln |
| 11 | 8:26 | Webber Rd & Hampshire Blvd (E) |
| 12 | 8:30 | Kiddie Academy - 525 Moore Rd |
| 13 | 8:33 | Westview Elementary |
| 14 | 8:48 | Arrive Bus Garage - 33480 Pin Oak Pkwy |
Trip: WESTVIEW-AM BUS #24 MRS HENDRICKSON
Vehicle: 24
| Stop | Time | Location |
|---|---|---|
| 1 | 8:06 | Learwood MS PU/DO |
| 2 | 8:14 | Lake Rd & Rosewood Dr |
| 3 | 8:14 | 33324 Lake Rd |
| 4 | 8:18 | Miller Rd & Electric Blvd |
| 5 | 8:20 | 148 Miller Rd |
| 6 | 8:20 | 179 Miller Rd |
| 7 | 8:21 | 1st Stop Sign on Aqua Marine Blvd |
| 8 | 8:23 | 710 Aqua Marine-3rd Stop Sign |
| 9 | 8:25 | 1400 Aqua Marine Blvd |
| 10 | 8:30 | Westview Elementary |
| 11 | 8:38 | Arrive Bus Garage - 33480 Pin Oak Pkwy |
Trip: WESTVIEW-AM BUS #25 MRS HAYNES
Vehicle: 25
| Stop | Time | Location |
|---|---|---|
| 1 | 8:11 | Depart from Learwood MS |
| 2 | 8:21 | 33263 Ambleside Dr |
| 3 | 8:21 | 33303 Ambleside Dr |
| 4 | 8:22 | Crossings Way & Ambleside Dr |
| 5 | 8:23 | Ambleside Dr & Waterford Ct |
| 6 | 8:24 | Crossings Way & Bayberry Ct |
| 7 | 8:26 | Crossings Way & Fairport Dr |
| 8 | 8:28 | 33540 Park Pl |
| 9 | 8:29 | 33580 Park Pl |
| 10 | 8:30 | 33608 Park Pl |
| 11 | 8:31 | 553 Moore Rd |
| 12 | 8:35 | Westview Elementary |
| 13 | 8:45 | Arrive Bus Garage - 33480 Pin Oak Pkwy |