Trip Summary by Trip
Ordered by Trip Name
Trip: STJOES/TROY-AM BUS #01 MRS KAMAI
Vehicle: 01
| Stop | Time | Location |
|---|---|---|
| 1 | 6:55 | Depart Bus Garage - 33480 Pin Oak Pkwy |
| 2 | 7:02 | 33195 Ambleside Dr |
| 3 | 7:03 | 33263 Ambleside Dr |
| 4 | 7:04 | 33309 Ambleside Dr |
| 5 | 7:05 | Ambleside Dr & Waterford Ct |
| 6 | 7:06 | Ambleside Dr & Crossings Way |
| 7 | 7:07 | Crossings Way & Bayberry Ct |
| 8 | 7:09 | 33595 Park Pl |
| 9 | 7:10 | 33539 Park Pl |
| 10 | 7:14 | 32869 Sorrento Ln |
| 11 | 7:15 | 32892 Sorrento Lane |
| 12 | 7:16 | Sorrento Ln & Mitchell Ct (S) |
| 13 | 7:18 | Belmar & Pebblebrook (St. Joes stop) |
| 14 | 7:18 | Belmar Blvd & Crestmont Cir (St. Joes Stop) |
| 15 | 7:20 | Troy Intermediate |
| 16 | 7:27 | St. Joseph |
Trip: STJOES/TROY-AM BUS #04 MRS MILLER
Vehicle: 04
| Stop | Time | Location |
|---|---|---|
| 1 | 7:00 | Depart Bus Garage - 33480 Pin Oak Pkwy |
| 2 | 7:05 | 247 Ashwood Dr (St. Joes stop) |
| 3 | 7:06 | 175 Ashwood Dr (St. Joes Stop) |
| 4 | 7:11 | Walker Rd & Taylor Ave |
| 5 | 7:16 | Electric Blvd & Miller Rd (AL Animal Clinic) |
| 6 | 7:17 | 148 Miller Rd |
| 7 | 7:18 | Aqua Marine Blvd (1st Stop Sign) |
| 8 | 7:19 | Aqua Marine Clubhouse |
| 9 | 7:20 | 1100 Aqua Marine Blvd |
| 10 | 7:21 | 33809 Lake Rd |
| 11 | 7:22 | 33703 Lake Rd |
| 12 | 7:23 | 33379 Lake Rd |
| 13 | 7:25 | St. Joseph |
| 14 | 7:35 | Troy Intermediate |
Trip: STJOES/TROY-AM BUS #05 MRS STACK
Vehicle: 05
| Stop | Time | Location |
|---|---|---|
| 1 | 6:54 | Depart Bus Garage - 33480 Pin Oak Pkwy |
| 2 | 7:03 | 632 Lear Rd |
| 3 | 7:05 | Country Club Dr. & Oakmont Dr. |
| 4 | 7:07 | 726 Jaycox Rd |
| 5 | 7:09 | 612 Landerwood Ln |
| 6 | 7:10 | Wedgewood Dr & Pinehurst Dr - EAST |
| 7 | 7:11 | Wedgewood Dr & Dorchester Dr |
| 8 | 7:12 | Wedgewood & Quail Hollow-EAST |
| 9 | 7:12 | 734 Wedgewood Dr |
| 10 | 7:20 | St. Joseph |
| 11 | 7:25 | Troy Intermediate |
Trip: STJOES/TROY-AM BUS #06 MRS JAECKIN
Vehicle: 06
| Stop | Time | Location |
|---|---|---|
| 1 | 6:57 | Depart Bus Garage - 33480 Pin Oak Pkwy |
| 2 | 7:05 | Grove St & Norman Ave |
| 3 | 7:06 | Grove St & Lakewood Dr |
| 4 | 7:07 | Grove St & Forest Blvd |
| 5 | 7:09 | Overlook Rd & S Point Dr (SW) |
| 6 | 7:10 | Overlook Rd & Tomahawk Dr (SW) |
| 7 | 7:12 | 127 Oakwood Dr |
| 8 | 7:13 | S Point Dr & Electric Blvd (SE) |
| 9 | 7:14 | Electric Blvd & Mull Ave |
| 10 | 7:19 | St. Joseph |
| 11 | 7:24 | Troy Intermediate |
Trip: STJOES/TROY-AM BUS #08 MRS CALLAHAN
Vehicle: 08
| Stop | Time | Location |
|---|---|---|
| 1 | 6:54 | Depart Bus Garage - 33480 Pin Oak Pkwy |
| 2 | 6:59 | 32591 Walker Rd |
| 3 | 7:01 | Walker Rd & Belfry Ct |
| 4 | 7:03 | 525 South Port Drive |
| 5 | 7:04 | S Port Dr & Ballast Ct (NW) |
| 6 | 7:05 | S Port Dr & Hidden Cove (NW) |
| 7 | 7:06 | Millside Ln & Treeside Ln (SW) |
| 8 | 7:07 | Arborside Ln & Millside Ln |
| 9 | 7:08 | Millside Ln & Bridgeside Dr |
| 10 | 7:09 | 548 Bridgeside Dr |
| 11 | 7:10 | 31863 Hazelwood Lane |
| 12 | 7:11 | 542 Treeside Ln |
| 13 | 7:11 | 517 Treeside Ln |
| 14 | 7:13 | Bar Harbor & Port Side Dr & Westview Trl |
| 15 | 7:16 | 32178 Walker Road |
| 16 | 7:17 | 32466 Walker Rd |
| 17 | 7:18 | 32550 Walker Rd |
| 18 | 7:24 | Troy Intermediate |
| 19 | 7:29 | St. Joseph |
Trip: STJOES/TROY-AM BUS #11 MS O'CONNOR
Vehicle: 11
| Stop | Time | Location |
|---|---|---|
| 1 | 6:54 | Depart Bus Garage - 33480 Pin Oak Pkwy |
| 2 | 7:05 | Division Rd & Williamsburg Dr |
| 3 | 7:07 | Beck Rd & Electric Blvd |
| 4 | 7:08 | Electric Blvd & Parsons Dr |
| 5 | 7:09 | Electric Blvd & Yoder Blvd (E) |
| 6 | 7:10 | Cherry Ln & Electric Blvd |
| 7 | 7:11 | Electric Blvd & Fay Ave |
| 8 | 7:13 | Electric Blvd & Herrmann Dr (NE) |
| 9 | 7:14 | Electric Blvd & Forest Hill Dr |
| 10 | 7:16 | Electric Blvd & Woodstock Dr (NE) |
| 11 | 7:16 | Electric Blvd & Beachdale Dr (NE) |
| 12 | 7:18 | 145 Avon Belden Rd |
| 13 | 7:20 | Troy Intermediate |
| 14 | 7:25 | St. Joseph |
Trip: STJOES/TROY-AM BUS #16 MRS STEFAN
Vehicle: 16
| Stop | Time | Location |
|---|---|---|
| 1 | 6:50 | Depart Bus Garage - 33480 Pin Oak Pkwy |
| 2 | 6:58 | Bexley Cir & Marbrook Ln |
| 3 | 6:59 | Marbrook Ln & Cambridge Cir (NW) |
| 4 | 7:00 | Marbrook Ln & Wellesley Cir & Hampton Ct (SOUTH) |
| 5 | 7:01 | Dorchester Dr & Marbrook Ln |
| 6 | 7:01 | Marbrook Ln & Teasel Ct |
| 7 | 7:02 | 32097 Teasel Ct |
| 8 | 7:03 | 32177 Teasel Ct |
| 9 | 7:04 | Button Bush & Sawmill Dr |
| 10 | 7:04 | Sawmill Dr & Deerfield Dr (NW) |
| 11 | 7:05 | 32122 Augusta Dr |
| 12 | 7:06 | 32079 Country Club Dr |
| 13 | 7:08 | Lear Rd & Handford Blvd |
| 14 | 7:09 | 587 Lear Rd |
| 15 | 7:10 | Lear Rd & Liberty Rose Dr |
| 16 | 7:20 | St. Joseph |
| 17 | 7:25 | Troy Intermediate |
Trip: STJOES/TROY-AM BUS #18 MRS HRUSCH
Vehicle: 18
| Stop | Time | Location |
|---|---|---|
| 1 | 6:50 | Depart Bus Garage - 33480 Pin Oak Pkwy |
| 2 | 7:02 | Hunt Club & Horseshoe Way - (EAST) |
| 3 | 7:03 | Hunt Club Way & Winners Cir (SE) |
| 4 | 7:04 | Winners Cir & Jockey's Cir |
| 5 | 7:06 | Winners Cir & Woodbridge Way |
| 6 | 7:07 | Derby Way & Winners Cir |
| 7 | 7:09 | Hunt Club Way & Horseshoe Way (WEST) |
| 8 | 7:10 | Krebs Rd & Alten Ct |
| 9 | 7:22 | Troy Intermediate |
| 10 | 7:32 | St. Joseph |
Trip: STJOES/TROY-AM BUS #19 MRS JOHNSON
Vehicle: 19
| Stop | Time | Location |
|---|---|---|
| 1 | 6:47 | Depart Bus Garage - 33480 Pin Oak Pkwy |
| 2 | 6:54 | Mulberry Ln & Hickory Ln (S) |
| 3 | 6:55 | Hickory Ln & Cottonwood Ct (NE) |
| 4 | 6:57 | 32298 Brandon Pl |
| 5 | 6:58 | Orchard Park Dr & Birchwood Ln (SW) |
| 6 | 6:58 | Birchwood Ln & Greenbriar Dr (E) |
| 7 | 6:59 | Redwood Blvd & Greenbriar Dr (W) |
| 8 | 7:00 | 32361 Redwood Blvd |
| 9 | 7:00 | Redwood Blvd & Jaycox Rd (SW) |
| 10 | 7:01 | Woodfield Dr & Briargate Ct (SW) |
| 11 | 7:02 | 273 Williamsburg Dr |
| 12 | 7:03 | Dakota Run & Williamsburg Dr |
| 13 | 7:04 | 340 Williamsburg Dr |
| 14 | 7:05 | Bethany Ct & Williamsburg Dr |
| 15 | 7:05 | Jaycox Rd & Williamsburg Dr |
| 16 | 7:06 | Jaycox Rd & Gable Ln (SW) |
| 17 | 7:07 | Jaycox Rd & Dakota Run (SE) |
| 18 | 7:09 | 216 Jaycox Rd |
| 19 | 7:20 | St. Joseph |
| 20 | 7:25 | Troy Intermediate |
Trip: STJOES/TROY-AM BUS #20 MRS BAKI
Vehicle: 20
| Stop | Time | Location |
|---|---|---|
| 1 | 6:56 | Depart Bus Garage - 33480 Pin Oak Pkwy |
| 2 | 7:03 | Nantucket Dr & Bridgeport Ct (SE) |
| 3 | 7:04 | Bridgeport Ct & Avon Point Ave (SW) |
| 4 | 7:05 | Avon Point Ave & Gurss Rd (SE) |
| 5 | 7:06 | Gurss Rd & Armour Rd (NE) |
| 6 | 7:07 | Armour Rd & Captains Galley (NW) |
| 7 | 7:08 | Armour Rd & Spinnaker Dr (N) |
| 8 | 7:09 | 32577 Spinnaker Dr |
| 9 | 7:10 | Spinnaker Dr & Woodstock Dr (NE) |
| 10 | 7:13 | Coastal Drive & Midship Drive (N) |
| 11 | 7:14 | Midship Dr & Caravel Ct (SW) |
| 12 | 7:16 | Moorewood Ave & Canterbury Rd (SE) |
| 13 | 7:20 | Troy Intermediate |
| 14 | 7:26 | St. Joseph |
Trip: STJOES/TROY-AM BUS #22 MS EBER
Vehicle: 22
| Stop | Time | Location |
|---|---|---|
| 1 | 6:54 | Depart Bus Garage - 33480 Pin Oak Pkwy |
| 2 | 7:08 | 134 Cove Ave |
| 3 | 7:09 | Cove Ave & Highland Ave |
| 4 | 7:11 | 139 Highland Ave |
| 5 | 7:11 | 116 Highland Ave |
| 6 | 7:13 | Brunswick Dr & Electric Blvd |
| 7 | 7:14 | Newbury Blvd & Salem Ct |
| 8 | 7:14 | 31627 Electric Blvd |
| 9 | 7:17 | 31940 Lake Rd |
| 10 | 7:19 | 32122 Lake Rd |
| 11 | 7:20 | Coveland West & Lake Rd |
| 12 | 7:24 | Electric Blvd & Brookfield Rd |
| 13 | 7:26 | St. Joseph |
| 14 | 7:30 | Electric Blvd & Fairfield Rd (NE) |
| 15 | 7:31 | Electric Blvd & Parkwood Ave |
| 16 | 7:35 | Troy Intermediate |
Trip: STJOES/TROY-AM BUS #23 MR GONZALEZ
Vehicle: 23
| Stop | Time | Location |
|---|---|---|
| 1 | 6:49 | Depart Bus Garage - 33480 Pin Oak Pkwy |
| 2 | 6:59 | Windward Way & Bounty Way (SW) |
| 3 | 6:59 | 408 Windward Way |
| 4 | 7:00 | Lookout Ct & Windward Way |
| 5 | 7:01 | Windward Way & Tradewinds Dr (S) |
| 6 | 7:01 | Bayview Dr & Tradewinds Dr |
| 7 | 7:04 | Bayview Dr & Westwind Dr |
| 8 | 7:05 | 333 Westwind Dr |
| 9 | 7:06 | Port Cv & Westwind Dr |
| 10 | 7:06 | 181 Westwind Dr |
| 11 | 7:07 | Seaward Way & Westwind Dr (W) |
| 12 | 7:08 | Long Pointe Dr & Tradewinds Dr |
| 13 | 7:09 | Bounty Way & Long Pointe Dr |
| 14 | 7:10 | 492 Long Pointe Dr |
| 15 | 7:20 | Troy Intermediate |
| 16 | 7:25 | St. Joseph |
Trip: STJOES/TROY-AM BUS #25 MRS HAYNES
Vehicle: 25
| Stop | Time | Location |
|---|---|---|
| 1 | 6:54 | Depart Bus Garage - 33480 Pin Oak Pkwy |
| 2 | 6:58 | Ryberry Ct & Wildberry East |
| 3 | 6:59 | Woodstock & Belmont (1st drive on right after intersection) |
| 4 | 7:00 | Woodstock Ave & Albion Dr |
| 5 | 7:03 | 553 Avon Belden Rd |
| 6 | 7:07 | 579 Legends Row |
| 7 | 7:07 | Legends Row & Legacy Pointe Pkwy |
| 8 | 7:09 | English Turn & Legacy Isle Pkwy (SE) |
| 9 | 7:10 | Danbury Ln & English Turn |
| 10 | 7:11 | Long Cv & English Turn |
| 11 | 7:12 | Long Cv & Greystone Cir |
| 12 | 7:13 | 510 Long Cove |
| 13 | 7:20 | St. Joseph |
| 14 | 7:25 | Troy Intermediate |
Trip: STJOES/TROY-AM BUS #26 MRS ZANNY
Vehicle: 26
| Stop | Time | Location |
|---|---|---|
| 1 | 6:56 | Depart Bus Garage - 33480 Pin Oak Pkwy |
| 2 | 6:59 | 655 Avon Belden Rd |
| 3 | 7:00 | 32800 Rebecca Ln |
| 4 | 7:01 | Rebecca Ln & Williams Ct |
| 5 | 7:03 | Deer Run & Fox Chappel-NE corner after the turn |
| 6 | 7:04 | 32779 Webber Rd |
| 7 | 7:06 | Signature Pkwy & Muirfield Dr (W) |
| 8 | 7:08 | English Turn & Diamondhead Dr |
| 9 | 7:09 | Danbury Ln & Rockwood Ct (SE) |
| 10 | 7:14 | 467 Waterside Dr (St. Joes Stop) |
| 11 | 7:15 | Waterside Dr & Cascade Ct (E) |
| 12 | 7:16 | Canterbury & West Creek (St Joes Stop) |
| 13 | 7:20 | Troy Intermediate |
| 14 | 7:25 | St. Joseph |
Trip: STJOES/TROY-AM BUS #27 MRS. SCIULLI
Vehicle: 27
| Stop | Time | Location |
|---|---|---|
| 1 | 6:46 | Depart Bus Garage - 33480 Pin Oak Pkwy |
| 2 | 6:57 | 690 Lakeside Dr |
| 3 | 6:57 | Lakeside Dr & Pondside Dr (N) |
| 4 | 6:58 | 747 Brookside Cir |
| 5 | 7:04 | 31868 Pondside Dr |
| 6 | 7:06 | Woodbridge Way & Woodside Cir (S) |
| 7 | 7:20 | Troy Intermediate |
| 8 | 7:25 | St. Joseph |
Trip: STJOES/TROY-AM BUS #28 MRS PETERS
Vehicle: 28
| Stop | Time | Location |
|---|---|---|
| 1 | 6:53 | Depart Bus Garage - 33480 Pin Oak Pkwy |
| 2 | 7:02 | Kindercare - 407 Lear Rd |
| 3 | 7:05 | Balthazar Cir & Gramercy Ln |
| 4 | 7:07 | Ventanas Cir & Dakota Run |
| 5 | 7:09 | 32297 Stoney Brook Dr |
| 6 | 7:09 | Stoney Brook Dr & Chestnut Ct |
| 7 | 7:11 | 393 Greenbriar Dr |
| 8 | 7:11 | Brandon Pl & Greenbriar Dr |
| 9 | 7:12 | 32381 Nottingham Dr |
| 10 | 7:13 | Britannia Pkwy & Regency Ct |
| 11 | 7:20 | St. Joseph |
| 12 | 7:25 | Troy Intermediate |
Trip: STJOES/TROY-AM BUS #30 MRS KRUKOWSKI
Vehicle: 30
| Stop | Time | Location |
|---|---|---|
| 1 | 6:58 | Depart Bus Garage - 33480 Pin Oak Pkwy |
| 2 | 7:03 | 419 Avon Belden Rd |
| 3 | 7:04 | 396 Avon Belden Rd |
| 4 | 7:05 | 355 Avon Belden Rd |
| 5 | 7:06 | 32713 Belle Rd |
| 6 | 7:07 | 32656 Belle Rd |
| 7 | 7:08 | Belle Rd & Lewis St |
| 8 | 7:09 | Lewis St & Greenwood Dr |
| 9 | 7:11 | 32651 Redwood Blvd |
| 10 | 7:12 | Woodstock Dr & Redwood Blvd |
| 11 | 7:13 | 32665 Surrey Ln |
| 12 | 7:15 | Carriage Ln & Lewis Ave |
| 13 | 7:17 | Glenview Dr & Parkview Dr (E) |
| 14 | 7:18 | 110 Glenview Dr |
| 15 | 7:20 | St. Joseph |
| 16 | 7:25 | Troy Intermediate |
Trip: STJOES/TROY-AM BUS #32 MR SWEATT
Vehicle: 32
| Stop | Time | Location |
|---|---|---|
| 1 | 7:01 | Depart Bus Garage - 33480 Pin Oak Pkwy |
| 2 | 7:10 | 245 Lear Rd |
| 3 | 7:11 | Lear Rd & Gedeohn Ave |
| 4 | 7:12 | Electric Blvd & Fredericksburg Dr |
| 5 | 7:14 | Jaycox & Lake Rd (driveway on Jaycox)SW |
| 6 | 7:17 | Lake Rd & Rice Park Dr (NE) |
| 7 | 7:17 | Lake Rd & Forest Hill Dr (NE) |
| 8 | 7:18 | Lake Rd & Drummond Rd |
| 9 | 7:19 | Lake Rd & Beachdale Dr |
| 10 | 7:20 | 32842 Lake Rd |
| 11 | 7:20 | St. Joseph |
| 12 | 7:24 | Lake Rd & Rosewood Dr (NE) |
| 13 | 7:28 | Troy Intermediate |
Trip: STJOES/TROY-AM BUS #33 MRS MCKINLEY
Vehicle: 33
| Stop | Time | Location |
|---|---|---|
| 1 | 6:55 | Depart Bus Garage - 33480 Pin Oak Pkwy |
| 2 | 7:03 | Windward Way & Leeward Ct |
| 3 | 7:04 | Leeward Ct & Regatta Dr |
| 4 | 7:04 | Regatta Dr & Maritime Ct |
| 5 | 7:05 | Regatta Dr & Commodore Ct |
| 6 | 7:05 | Regatta Dr & Tradewinds Dr |
| 7 | 7:06 | Brunswick Dr & Tradewinds Dr |
| 8 | 7:07 | Brunswick Dr & Tradewinds North |
| 9 | 7:09 | Leeward Ct & Driftwood Ct |
| 10 | 7:09 | 31732 Leeward Ct |
| 11 | 7:11 | 31776 Walker Rd |
| 12 | 7:20 | St. Joseph |
| 13 | 7:26 | Troy Intermediate |
Trip: TROY-AM BUS #15 MRS GAGNON
Vehicle: 15
| Stop | Time | Location |
|---|---|---|
| 1 | 6:48 | Depart Bus Garage - 33480 Pin Oak Pkwy |
| 2 | 6:57 | 180 Avon Belden Rd |
| 3 | 6:59 | 268 Avon Belden Rd |
| 4 | 7:04 | Durrell Ave & Dellwood Rd (SW) |
| 5 | 7:04 | Durrell Ave & Inwood Blvd (SW) |
| 6 | 7:05 | Durrell Ave & Bellaire Rd (SW) |
| 7 | 7:06 | Durrell Ave & Timberlane Dr (SW) |
| 8 | 7:06 | Timberlane Dr & Tanglewood Ct (W) |
| 9 | 7:08 | Redwood Blvd & Inwood Blvd (NE) |
| 10 | 7:09 | Fairfield Rd & Redwood Blvd |
| 11 | 7:10 | Redwood Blvd & Parkwood Ave (NE) |
| 12 | 7:14 | Redwood Champions |
| 13 | 7:20 | Troy Intermediate |
Trip: TROY-AM BUS #24 MRS HENDRICKSON
Vehicle: 24
| Stop | Time | Location |
|---|---|---|
| 1 | 6:53 | Depart Bus Garage - 33480 Pin Oak Pkwy |
| 2 | 7:07 | 303 Bayview Dr |
| 3 | 7:13 | 129 Cove Ave |
| 4 | 7:16 | 108 Forest Blvd |
| 5 | 7:20 | 188 Jaycox Rd |
| 6 | 7:30 | Troy Intermediate |