Trip Summary by Trip
Ordered by Trip Name
Trip: STRAPH/STPAUL/RUF-AM BUS #18 MRS HRUSCH
Vehicle: 18
| Stop | Time | Location |
|---|---|---|
| 1 | 7:52 | Depart Troy Intermediate |
| 2 | 8:00 | 32002 Westview Trl |
| 3 | 8:01 | S Port Dr & Hidden Cove (NW) |
| 4 | 8:06 | 405 Regatta Dr |
| 5 | 8:07 | Regatta Dr & Tradewinds Dr |
| 6 | 8:08 | 377 Bayview Dr |
| 7 | 8:10 | 349 Westwind Dr |
| 8 | 8:11 | 322 Westwind Dr |
| 9 | 8:13 | 192 Westwind Dr |
| 10 | 8:15 | Long Pointe Dr & Tradewinds Dr |
| 11 | 8:16 | Long Pointe Dr & Stowaway Cv |
| 12 | 8:17 | 423 Bounty Way |
| 13 | 8:19 | 447 Windward Way |
| 14 | 8:20 | Leeward Ct & Newport Ct |
| 15 | 8:21 | 470 Anchors Weigh |
| 16 | 8:30 | St. Paul Lutheran |
| 17 | 8:40 | St. Raphael |
| 18 | 9:00 | Arrive Bus Garage - 33480 Pin Oak Pkwy |
Trip: STRAPH/STPAUL/RUF-AM BUS #21 MR CAPUCINI
Vehicle: 21
| Stop | Time | Location |
|---|---|---|
| 1 | 7:42 | Depart Bus Garage - 33480 Pin Oak Pkwy |
| 2 | 7:52 | 32879 Rebecca Ln |
| 3 | 7:55 | Woodstock Ave & Albion Dr |
| 4 | 7:56 | Signature Pkwy & Muirfield Dr |
| 5 | 7:57 | 32567 English Turn |
| 6 | 7:58 | English Turn & Diamondhead Dr (S) |
| 7 | 7:59 | English Turn & Long Cv (SW) |
| 8 | 8:02 | English Turn & Legacy Isle Parkway (SE) |
| 9 | 8:04 | Legacy Pointe Pkwy & Legends Row |
| 10 | 8:05 | 562 Legends Row |
| 11 | 8:07 | Walker Rd & Chancellor Cir |
| 12 | 8:07 | 441 Mulberry Ln |
| 13 | 8:10 | 32297 Pinehurst Dr |
| 14 | 8:12 | 32290 Country Club Dr |
| 15 | 8:15 | Lear Rd & Handford Blvd |
| 16 | 8:17 | 545 Marbrook Ln |
| 17 | 8:25 | St. Paul Lutheran |
| 18 | 8:40 | St. Raphael |
| 19 | 8:52 | Arrive Bus Garage - 33480 Pin Oak Pkwy |
Trip: STRAPH/STPAUL/RUF-AM BUS #22 MS EBER
Vehicle: 22
| Stop | Time | Location |
|---|---|---|
| 1 | 7:41 | Depart Troy to start St. Raph |
| 2 | 7:45 | 33068 Electric Blvd |
| 3 | 7:48 | 170 Avon Belden Rd |
| 4 | 7:56 | 176 Jaycox Rd |
| 5 | 7:58 | 32404 Stoney Brook Dr |
| 6 | 8:00 | Jaycox Rd & Redwood Blvd |
| 7 | 8:01 | 406 Greenbriar Dr |
| 8 | 8:01 | Greenbriar Dr & Brandon Pl |
| 9 | 8:02 | Britannia Pkwy & Nottingham Dr |
| 10 | 8:05 | 267 Williamsburg Dr |
| 11 | 8:05 | Williamsburg Dr & Dakota Run (N) |
| 12 | 8:06 | Dakota Run & Ventanas Cir |
| 13 | 8:09 | 230 S Point Dr |
| 14 | 8:16 | Leeward Ct & Driftwood Ct |
| 15 | 8:17 | Brunswick Dr & Compass Cv (SE) |
| 16 | 8:17 | Tradewinds & Brunswick North |
| 17 | 8:18 | 148 Brunswick Dr |
| 18 | 8:30 | St. Paul Lutheran |
| 19 | 8:40 | St. Raphael |
| 20 | 8:50 | Ruffing Montessori |
| 21 | 9:22 | Arrive Bus Garage - 33480 Pin Oak Pkwy |
Trip: STRAPH/STPAUL/RUF-AM BUS #33 MRS MCKINLEY
Vehicle: 33
| Stop | Time | Location |
|---|---|---|
| 1 | 7:53 | Depart from Learwood MS |
| 2 | 7:58 | Horseshoe Way & Hunt Club Way (EAST) |
| 3 | 7:59 | Jockey's Cir & Winners Cir |
| 4 | 8:00 | 31630 Woodbridge Way |
| 5 | 8:01 | 31653 Winners Cir |
| 6 | 8:02 | 735 Hunt Club Way |
| 7 | 8:03 | Hunt Club Way & Horseshoe Way (NW) |
| 8 | 8:05 | Woodbridge Way & Fieldstone Cir |
| 9 | 8:06 | Millside Ln & Arborside Ln |
| 10 | 8:06 | Millside Ln & Treeside Ln |
| 11 | 8:08 | Bridgeside Dr & Arborside Ln |
| 12 | 8:09 | Millside Ln & Parkside Dr |
| 13 | 8:10 | 538 Parkside Dr |
| 14 | 8:23 | St. Paul Lutheran |
| 15 | 8:35 | St. Raphael |
| 16 | 9:00 | Arrive Bus Garage - 33480 Pin Oak Pkwy |