Trip Summary by Trip
Ordered by Trip Name
Trip: REDWOOD-AM BUS #04 MRS MILLER
Vehicle: 04
| STOP | TIME | LOCATION |
|---|---|---|
| 1 | 8:05 | Troy Intermediate PU/DO |
| 2 | 8:12 | Ryberry & Wildberry-East |
| 3 | 8:13 | Woodstock Ave & Albion Dr |
| 4 | 8:14 | Albion Dr & Lewis Ave (SW) |
| 5 | 8:14 | Belmont Dr & Lewis Ave |
| 6 | 8:15 | 32682 Belmont Dr |
| 7 | 8:16 | 32726 Belmont Dr |
| 8 | 8:18 | 655 Avon Belden Rd |
| 9 | 8:19 | 553 Avon Belden Rd |
| 10 | 8:22 | Briarwood Ct & Timberlane Dr |
| 11 | 8:25 | 32932 Durrell Ave |
| 12 | 8:28 | Redwood Elementary |
| 13 | 8:39 | Arrive Bus Garage - 33480 Pin Oak Pkwy |
Trip: REDWOOD-AM BUS #16 MRS STEFAN
Vehicle: 16
| STOP | TIME | LOCATION |
|---|---|---|
| 1 | 8:09 | Depart Learwood MS |
| 2 | 8:13 | 274 Jaycox Rd |
| 3 | 8:14 | Jaycox Rd & Monaco Pl (NW) |
| 4 | 8:15 | Jaycox Rd & Gable Ln (NW) |
| 5 | 8:17 | Britannia Pkwy & Regency Ct |
| 6 | 8:19 | 32297 Brandon Pl |
| 7 | 8:20 | Orchard Park Dr & Birchwood Ln (NE) |
| 8 | 8:20 | Orchard Park Dr & Evergreen Ct (NE) |
| 9 | 8:21 | 351 Greenbriar Dr |
| 10 | 8:22 | Redwood Blvd & Greenbriar Dr (NW) |
| 11 | 8:23 | 297 Greenbriar Dr |
| 12 | 8:24 | Stoney Brook Dr & Chestnut Ct (SW) |
| 13 | 8:25 | 32312 Stoney Brook Dr |
| 14 | 8:25 | Stoney Brook & Jaycox Rd |
| 15 | 8:26 | 232 Jaycox Rd |
| 16 | 8:35 | Redwood Elementary |
| 17 | 8:45 | Arrive Bus Garage - 33480 Pin Oak Pkwy |
Trip: REDWOOD-AM BUS #19 MRS JOHNSON
Vehicle: 19
| STOP | TIME | LOCATION |
|---|---|---|
| 1 | 8:07 | Depart from Learwood MS |
| 2 | 8:10 | 516 Belfrey Ct |
| 3 | 8:14 | 740 Jaycox Rd |
| 4 | 8:18 | 32330 Legacy Pointe Pkwy |
| 5 | 8:19 | 32369 Legacy Pointe Pkwy |
| 6 | 8:19 | 32433 Legacy Pointe Pkwy |
| 7 | 8:21 | English Turn & Legacy Isle Parkway |
| 8 | 8:23 | Danbury Ln & English Turn |
| 9 | 8:24 | 529 Rockwood Ct |
| 10 | 8:25 | 519 Rockwood Ct |
| 11 | 8:25 | 511 Rockwood Ct |
| 12 | 8:27 | Danbury Ln & Rockwood Ct (NW) |
| 13 | 8:29 | 534 Long Cv |
| 14 | 8:35 | Redwood Elementary |
| 15 | 8:47 | Arrive Bus Garage - 33480 Pin Oak Pkwy |
Trip: REDWOOD-AM BUS #20 MRS BAKI
Vehicle: 20
| STOP | TIME | LOCATION |
|---|---|---|
| 1 | 8:11 | Depart Learwood MS |
| 2 | 8:15 | 114 Jaycox Rd |
| 3 | 8:17 | Electric Blvd & Armour Rd (NE) |
| 4 | 8:17 | Electric Blvd & Herrmann Dr (NE) |
| 5 | 8:18 | Electric Blvd & Forest Hill Dr (NE) |
| 6 | 8:18 | 32606 Electric Blvd |
| 7 | 8:19 | Electric Blvd & Drummond Rd (NE) |
| 8 | 8:19 | Electric Blvd & Woodstock Dr (NE) |
| 9 | 8:21 | Christ Evangelica Luthern Church - 32747 Lake Rd |
| 10 | 8:26 | Lake Rd & Rice Park Dr (NE) |
| 11 | 8:27 | Lake Rd & Maplecliff Dr (NE) |
| 12 | 8:28 | Lake Rd & Drummond Rd (NE) |
| 13 | 8:35 | Redwood Elementary |
| 14 | 8:45 | Arrive Bus Garage - 33480 Pin Oak Pkwy |
Trip: REDWOOD-AM BUS #26 MRS ZANNY
Vehicle: 26
| STOP | TIME | LOCATION |
|---|---|---|
| 1 | 8:08 | Depart Learwood MS |
| 2 | 8:15 | 32617 Diamondhead Dr |
| 3 | 8:16 | 32562 English Turn |
| 4 | 8:18 | 577 Turnberry Ct |
| 5 | 8:19 | 32564 Muirfield Dr |
| 6 | 8:24 | 32713 Belle Rd |
| 7 | 8:25 | Belle Rd & Lewis St |
| 8 | 8:26 | Lewis St & Greenwood Dr |
| 9 | 8:27 | Greenwood Dr & Redwood Blvd |
| 10 | 8:28 | 32651 Redwood Blvd |
| 11 | 8:29 | 32689 Surrey Ln |
| 12 | 8:30 | 32598 Surrey Ln |
| 13 | 8:32 | 32595 Carriage Ln |
| 14 | 8:33 | Carriage Ln & Woodstock- STOP AT 1ST DRIVE ON WOODSTOCK AFTER TURN |
| 15 | 8:34 | Redwood Blvd & Woodstock Dr |
| 16 | 8:35 | Woodstock Dr & Greenwood Ct (NW) |
| 17 | 8:41 | Redwood Elementary |
| 18 | 8:50 | Arrive Bus Garage - 33480 Pin Oak Pkwy |
Trip: REDWOOD-AM BUS #28 MRS PETERS
Vehicle: 28
| STOP | TIME | LOCATION |
|---|---|---|
| 1 | 8:13 | Depart Learwood MS |
| 2 | 8:20 | Electric Blvd & Yoder Blvd (W) |
| 3 | 8:21 | Electric Blvd & Cherry Ln (W) |
| 4 | 8:22 | Electric Blvd & Sunset Rd (W) |
| 5 | 8:24 | Electric Blvd & Fay Ave (W) |
| 6 | 8:26 | 184 Herrmann Dr |
| 7 | 8:30 | Redwood Elementary |
| 8 | 8:45 | Arrive Bus Garage - 33480 Pin Oak Pkwy |
Trip: REDWOOD-AM BUS#11 MRS O'CONNOR
Vehicle: 11
| STOP | TIME | LOCATION |
|---|---|---|
| 1 | 8:12 | Depart Learwood MS |
| 2 | 8:16 | 32466 Walker Rd |
| 3 | 8:17 | Avon Point Ave & Nantucket Dr |
| 4 | 8:19 | Avon Point & Gurss (At Crosswalk) |
| 5 | 8:20 | Gurss Rd & Armour Rd (NE) |
| 6 | 8:20 | 407 Armour (2nd house after Canterbury) |
| 7 | 8:21 | Armour Rd & Schooner Ct (N) |
| 8 | 8:21 | Armour Rd & Captains Galley |
| 9 | 8:22 | Armour Rd & Spinnaker Dr |
| 10 | 8:23 | Walker Rd & Armour Rd |
| 11 | 8:23 | 32558 Walker Rd |
| 12 | 8:23 | Windward & Spinnaker Dr (SE) |
| 13 | 8:24 | Spinnaker Dr & Woodstock Dr |
| 14 | 8:26 | 419 Avon Belden Rd |
| 15 | 8:30 | Redwood Elementary |