Trip Summary by Trip
Ordered by Trip Name
Trip: LEARWOOD-AM BUS #01 MRS KAMAI
Vehicle: 01
| Stop | Time | Location |
|---|---|---|
| 1 | 7:34 | Depart St Joseph |
| 2 | 7:35 | Electric Blvd & Crestwood Dr (SW) |
| 3 | 7:38 | Electric Blvd & Parkwood Ave |
| 4 | 7:40 | Electric Blvd & Inwood Blvd |
| 5 | 7:41 | 158 Glenview Dr |
| 6 | 7:41 | Glenview Dr & Parkview Dr |
| 7 | 7:44 | Electric Blvd & Drummond Rd (SW) |
| 8 | 7:45 | Electric Blvd & Herrmann Dr |
| 9 | 7:47 | Electric Blvd & Beck Rd (W) |
| 10 | 7:50 | Learwood Junior High |
Trip: LEARWOOD-AM BUS #05 MRS STACK
Vehicle: 05
| Stop | Time | Location |
|---|---|---|
| 1 | 7:35 | Depart Troy Intermediate |
| 2 | 7:36 | Belmar Blvd & Crestmont Cir (N) |
| 3 | 7:37 | Belmar Blvd & Pebblebrook Ct |
| 4 | 7:37 | Belmar Blvd & Westbrooke Cir (NW) |
| 5 | 7:38 | Canterbury Rd & Waterside Dr |
| 6 | 7:39 | Waterside Dr & Cascade Ct |
| 7 | 7:41 | Coastal Drive & Coastal Dr & Midship Dr |
| 8 | 7:42 | Midship Dr & Clipper Ct |
| 9 | 7:50 | Learwood Junior High |
Trip: LEARWOOD-AM BUS #06 MRS JAECKIN
Vehicle: 06
| Stop | Time | Location |
|---|---|---|
| 1 | 7:31 | Depart from Troy Intermediate |
| 2 | 7:34 | Moore Rd & York St (NW) |
| 3 | 7:35 | June St & Moore Rd |
| 4 | 7:36 | Charleston Ave & Moore Rd & Coachman's Trail Entrance |
| 5 | 7:38 | Chatham Dr & Moore Rd & Village on Green |
| 6 | 7:39 | Walker Rd & Taylor Ave (NE) |
| 7 | 7:51 | Learwood Junior High |
Trip: LEARWOOD-AM BUS #08 MRS CALLAHAN
Vehicle: 08
| Stop | Time | Location |
|---|---|---|
| 1 | 7:33 | Depart St Joseph |
| 2 | 7:38 | 31940 Lake Rd |
| 3 | 7:40 | Cove Ave & Electric Blvd |
| 4 | 7:40 | Electric Blvd & Highland Ave |
| 5 | 7:41 | Brunswick Dr & Electric Blvd |
| 6 | 7:42 | Brunswick Dr & Newbury Blvd |
| 7 | 7:42 | Brunswick Dr & Tradewinds (NORTH) |
| 8 | 7:43 | Brunswick Dr & Tradewinds Dr (SOUTH) |
| 9 | 7:44 | Tradewinds Dr & Regatta Dr (E) |
| 10 | 7:45 | Commodore Ct & Regatta Dr |
| 11 | 7:45 | Maritime Ct & Regatta Dr |
| 12 | 7:46 | 457 Anchors Weigh |
| 13 | 7:50 | Learwood Junior High |
Trip: LEARWOOD-AM BUS #09 MRS AMATO
Vehicle: 18
| Stop | Time | Location |
|---|---|---|
| 1 | 7:27 | Depart Bus Garage - 33480 Pin Oak Pkwy |
| 2 | 7:34 | Armour Rd & Schooner Ct |
| 3 | 7:36 | 428 Nantucket Dr |
| 4 | 7:37 | Avon Point & Walker Rd |
| 5 | 7:38 | Walker Rd & Legends Row |
| 6 | 7:39 | Walker Rd & Belfrey Ct |
| 7 | 7:42 | Orchard Park Dr & Birchwood Ln (NE) |
| 8 | 7:43 | 32395 Brandon Pl |
| 9 | 7:44 | Nottingham Dr & Britannia Pkwy (W) |
| 10 | 7:44 | Britannia Pkwy & Regency Ct (NW) |
| 11 | 7:46 | Walker Rd & Chancellor Cir |
| 12 | 7:47 | Walker Rd & Ashley Cir (SW) |
| 13 | 7:50 | Learwood Junior High |
Trip: LEARWOOD-AM BUS #11 MS O'CONNOR
Vehicle: 11
| Stop | Time | Location |
|---|---|---|
| 1 | 7:27 | Depart St Joseph |
| 2 | 7:33 | Carriage Ln & Woodstock Dr |
| 3 | 7:33 | Carriage Ln & Lewis Ave |
| 4 | 7:34 | Herrmann Dr. & Surrey Ln. |
| 5 | 7:35 | 32680 Surrey Ln |
| 6 | 7:35 | Woodstock Dr & Redwood Blvd |
| 7 | 7:36 | Greenwood Dr & Lewis St |
| 8 | 7:37 | 32716 Belle Rd |
| 9 | 7:42 | Spinnaker Dr & Woodstock Dr |
| 10 | 7:42 | Spinnaker Dr & Armour Rd (SW) |
| 11 | 7:48 | Learwood Junior High |
Trip: LEARWOOD-AM BUS #15 MRS GAGNON
Vehicle: 15
| Stop | Time | Location |
|---|---|---|
| 1 | 7:22 | Depart Troy Intermediate |
| 2 | 7:33 | Hunt Club Way & Horseshoe Way - EAST |
| 3 | 7:34 | Winners Cir & Jockey's Cir |
| 4 | 7:34 | Winners Cir & Woodbridge Way |
| 5 | 7:35 | Winners Cir & Derby Way |
| 6 | 7:35 | 31614 Winners Cir |
| 7 | 7:36 | Hunt Club Way & Horseshoe Way WEST |
| 8 | 7:37 | Krebs Rd & Alten Ct (NE) |
| 9 | 7:39 | Brookside Cir & Pondside Dr |
| 10 | 7:50 | Learwood Middle School |
Trip: LEARWOOD-AM BUS #16 MRS STEFAN
Vehicle: 16
| Stop | Time | Location |
|---|---|---|
| 1 | 7:26 | Depart Troy Intermediate |
| 2 | 7:33 | English Turn & Danbury Ln |
| 3 | 7:34 | English Turn & Legacy Isle Parkway |
| 4 | 7:36 | Legacy Pointe Pkwy & Legends Row & Legacy Isle Parkway |
| 5 | 7:37 | 32369 Legacy Pointe Pkwy |
| 6 | 7:39 | 738 Jaycox Rd |
| 7 | 7:39 | Country Club Dr & Firestone Dr (SW) |
| 8 | 7:40 | 32217 Country Club Dr |
| 9 | 7:43 | 627 Landerwood Ln |
| 10 | 7:44 | Pinehurst Dr & Wedgewood Dr (SW) |
| 11 | 7:45 | Wedgewood Dr & Dorchester Dr |
| 12 | 7:46 | Quail Hollow & Wedgewood -EAST |
| 13 | 7:46 | Quail Hollow & Wedgewood- WEST |
| 14 | 7:48 | 579 Jaycox Rd |
| 15 | 7:52 | Learwood Junior High |
Trip: LEARWOOD-AM BUS #19 MRS JOHNSON
Vehicle: 19
| Stop | Time | Location |
|---|---|---|
| 1 | 7:36 | Troy Intermediate PU/DO |
| 2 | 7:43 | Electric Blvd & Fay Ave (W) |
| 3 | 7:44 | Electric & Cherry/Harvey Pkwy |
| 4 | 7:44 | Electric Blvd & Parsons Dr (W) |
| 5 | 7:45 | 188 Jaycox Rd |
| 6 | 7:45 | 226 Jaycox Rd |
| 7 | 7:46 | 32315 Stoney Brook Dr |
| 8 | 7:46 | Stoney Brook Dr & Chestnut Ct (NW) |
| 9 | 7:47 | 32354 Redwood Blvd |
| 10 | 7:50 | Learwood Junior High |
Trip: LEARWOOD-AM BUS #20 MRS BAKI
Vehicle: 20
| Stop | Time | Location |
|---|---|---|
| 1 | 7:29 | Depart St Joseph |
| 2 | 7:34 | Avon Belden Rd & Rebecca Ln |
| 3 | 7:35 | Ryberry Ct & Wildberry Cir (S) |
| 4 | 7:36 | Belmont & Woodstock (1ST DRIVE NORTH OF BELMONT ON RIGHT) |
| 5 | 7:37 | Albion Dr & Woodstock Ave |
| 6 | 7:38 | English Turn & Woodstock/Turnberry Ct |
| 7 | 7:39 | Signature Pkwy & Muirfield Dr |
| 8 | 7:41 | English Turn & Long Cv (SW) |
| 9 | 7:42 | Long Cv & Greystone Cir (SE) |
| 10 | 7:42 | 518 Long Cv |
| 11 | 7:50 | Learwood Junior High |
Trip: LEARWOOD-AM BUS #23 MR GONZALEZ
Vehicle: 23
| Stop | Time | Location |
|---|---|---|
| 1 | 7:32 | Depart St Joseph |
| 2 | 7:40 | 31819 Walker Rd |
| 3 | 7:41 | Leeward Ct & Windward Way |
| 4 | 7:42 | 408 Windward Way |
| 5 | 7:42 | Windward Way & Lookout Ct (E) |
| 6 | 7:43 | 31801 Tradewinds Dr |
| 7 | 7:43 | Tradewinds Dr & Bayview Dr (SW) |
| 8 | 7:44 | Westwind Dr & Bayview Dr |
| 9 | 7:45 | Westwind Dr & Seaward Way (E) |
| 10 | 7:46 | 200 Seaward Way |
| 11 | 7:47 | 316 Long Pointe Dr |
| 12 | 7:48 | Long Pointe Dr & Tradewinds Dr |
| 13 | 7:49 | Long Pointe Dr & Bounty Way |
| 14 | 7:49 | 492 Long Pointe Dr |
| 15 | 7:52 | Learwood Junior High |
Trip: LEARWOOD-AM BUS #24 MRS HENDRICKSON
Vehicle: 24
| Stop | Time | Location |
|---|---|---|
| 1 | 7:32 | Troy Intermediate PU/DO |
| 2 | 7:33 | Canterbury Rd & Ashwood Dr (E) |
| 3 | 7:33 | 235 Duff Dr |
| 4 | 7:35 | Redwood Blvd & Belmar Blvd |
| 5 | 7:36 | Redwood Blvd & Vinewood Dr (SW) |
| 6 | 7:37 | 258 Moorewood Ave |
| 7 | 7:38 | Canterbury Rd & Moorewood Ave |
| 8 | 7:38 | Moorewood Ave & Maplewood Cir (NW) |
| 9 | 7:39 | 407 Crestwood Dr |
| 10 | 7:41 | Crestwood Dr & Vinewood Dr (SE) |
| 11 | 7:46 | 137 Avon Belden Rd |
| 12 | 7:52 | Learwood Junior High |
Trip: LEARWOOD-AM BUS #25 MRS HAYNES
Vehicle: 25
| Stop | Time | Location |
|---|---|---|
| 1 | 7:28 | Troy Intermediate-Depart |
| 2 | 7:32 | 33279 Ambleside Dr |
| 3 | 7:32 | 33313 Ambleside Dr |
| 4 | 7:33 | 502 Waterford Ct |
| 5 | 7:35 | Ambleside Dr & Crossings Way (W) |
| 6 | 7:36 | Crossings Way & Fairport Dr (NE) |
| 7 | 7:38 | 33619 Park Pl |
| 8 | 7:40 | Webber Rd & Hyannis Port Cir (W) |
| 9 | 7:41 | 32918 Fox Chappel Ln |
| 10 | 7:42 | Deer Run Ln & Fox Chappel Ln |
| 11 | 7:43 | 32858 Sorrento Ln |
| 12 | 7:44 | 32916 Sorrento Ln |
| 13 | 7:45 | 32971 Sorrento Ln |
| 14 | 7:51 | Learwood Junior High |
Trip: LEARWOOD-AM BUS #26 MRS ZANNY
Vehicle: 26
| Stop | Time | Location |
|---|---|---|
| 1 | 7:34 | Depart St Joseph |
| 2 | 7:36 | Beachwood Ave & Elmwood Ave |
| 3 | 7:37 | Beachwood Ave & Redwood Blvd |
| 4 | 7:38 | Fairfield Rd & Redwood Blvd |
| 5 | 7:39 | Redwood Blvd & Inwood Blvd |
| 6 | 7:40 | Inwood Blvd & Durrell Ave |
| 7 | 7:42 | Timberlane Dr & Redwood Blvd & |
| 8 | 7:44 | 396 Avon Belden Rd |
| 9 | 7:50 | Learwood Junior High |
Trip: LEARWOOD-AM BUS #27 SCIULLI
Vehicle: 27
| Stop | Time | Location |
|---|---|---|
| 1 | 7:20 | Troy Intermediate PU/DO |
| 2 | 7:23 | 33364 Canterbury Rd |
| 3 | 7:27 | 408 Clipper Court |
| 4 | 7:41 | 106 Tomahawk Dr |
| 5 | 7:53 | Learwood Middle School |
Trip: LEARWOOD-AM BUS #28 MRS PETERS
Vehicle: 28
| Stop | Time | Location |
|---|---|---|
| 1 | 7:32 | Depart Troy |
| 2 | 7:36 | 33361 Lake Rd |
| 3 | 7:37 | 33325 Lake Rd |
| 4 | 7:38 | 33247 Lake Rd |
| 5 | 7:38 | Lake Rd & Edgewood Dr (SW) |
| 6 | 7:39 | 33081 Lake Rd |
| 7 | 7:41 | Lake Rd & Drummond Rd (SW) |
| 8 | 7:46 | Lake Rd & Beck Rd (W) |
| 9 | 7:50 | Learwood Junior High |
Trip: LEARWOOD-AM BUS #30 MRS KRUKOWSKI
Vehicle: 30
| Stop | Time | Location |
|---|---|---|
| 1 | 7:26 | Depart Troy Intermediate |
| 2 | 7:34 | 31971 Walker Rd |
| 3 | 7:35 | 519 South Port Dr |
| 4 | 7:35 | South Port Drive & Ballast Ct (NW) |
| 5 | 7:36 | South Port Drive & Bimini Ct (W) |
| 6 | 7:36 | S Port Dr & Hidden Cove (NW) |
| 7 | 7:37 | Millside Ln & Treeside Ln (SW) |
| 8 | 7:37 | Bridgeside Dr & Millside Ln |
| 9 | 7:38 | Parkside Dr & Gardenside Dr |
| 10 | 7:39 | Bridgeside Dr & Hazelwood Ln |
| 11 | 7:40 | Arborside Ln & Bridgeside Dr (NW) |
| 12 | 7:40 | 583 Arborside Ln |
| 13 | 7:42 | 540 Treeside Ln |
| 14 | 7:43 | 31900 Walker Rd |
| 15 | 7:45 | Bar Harbor & Port Side Dr & Westview Trl |
| 16 | 7:50 | Learwood Junior High |
Trip: LEARWOOD-AM BUS #32 MR SWEATT
Vehicle: 32
| Stop | Time | Location |
|---|---|---|
| 1 | 7:31 | Depart Troy Intermediate |
| 2 | 7:39 | 519 Marbrook Ln |
| 3 | 7:40 | Marbrook Ln & Willow Cir |
| 4 | 7:40 | Marbrook Ln & Bexley Cir (SE) |
| 5 | 7:41 | Marbrook Ln & Cambridge Cir (NW) |
| 6 | 7:41 | Marbrook Ln & Hampton Ct (N) |
| 7 | 7:42 | 32193 Teasel Ct |
| 8 | 7:43 | Button Bush & Teasel Ct |
| 9 | 7:44 | Sawmill Dr & Augusta Dr (NW) |
| 10 | 7:45 | Country Club Dr & Augusta Dr (SW) |
| 11 | 7:46 | 699 Lear Rd |
| 12 | 7:46 | Lear Rd & Handford Blvd (SE) |
| 13 | 7:47 | 595 Lear Rd |
| 14 | 7:48 | Lear Rd & Liberty Rose Dr (SE) |
| 15 | 7:48 | Lear Rd & Magnolia Ln |
| 16 | 7:50 | Learwood Junior High |
Trip: LEARWOOD-AM BUS #33 - MRS. MCKINLEY
Vehicle: 33
| Stop | Time | Location |
|---|---|---|
| 1 | 7:30 | Depart Troy Intermediate |
| 2 | 7:35 | Miller Rd & Electric Blvd (NW) |
| 3 | 7:35 | 137 Miller Rd |
| 4 | 7:36 | 175 Miller Rd |
| 5 | 7:38 | 711 Aqua Marine Blvd (stop sign after clubhouse) |
| 6 | 7:38 | 1400 Aqua Marine Blvd |
| 7 | 7:50 | Learwood Middle School |