Trip Summary by Trip
Ordered by Trip Name
Trip: EASTVIEW-AM BUS #08 MRS CALLAHAN
Vehicle: 08
| Stop | Time | Location |
|---|---|---|
| 1 | 7:55 | Depart Learwood MS |
| 2 | 7:59 | Lake Rd & N Point Dr (E) |
| 3 | 8:07 | Christ Luthern Back Dr - Good Kids DC |
| 4 | 8:16 | 134 Cove Ave |
| 5 | 8:17 | 161 Cove Ave |
| 6 | 8:18 | 132 Highland Ave |
| 7 | 8:19 | 31709 Lake Rd |
| 8 | 8:20 | Brunswick Dr & Electric Blvd (N) |
| 9 | 8:21 | 31627 Electric Blvd |
| 10 | 8:22 | Brunswick Dr & Regatta Dr |
| 11 | 8:23 | 338 Brunswick Dr |
| 12 | 8:25 | Windward Way & Leeward Ct (NW) |
| 13 | 8:25 | Leeward Ct & Regatta Dr (SW) |
| 14 | 8:26 | Leeward Ct & Anchors Weigh (S) |
| 15 | 8:27 | 465 Anchors Weigh |
| 16 | 8:33 | Eastview Elementary |
| 17 | 8:45 | Arrive Bus Garage - 33480 Pin Oak Pkwy |
Trip: EASTVIEW-AM BUS #09 MRS AMATO
Vehicle: 09
| Stop | Time | Location |
|---|---|---|
| 1 | 8:08 | Learwood MS |
| 2 | 8:09 | Lear Rd & Hudson Ct (NW) |
| 3 | 8:10 | Dorchester Dr & Lear Rd |
| 4 | 8:11 | Dorchester & Wedgewood NE Corner |
| 5 | 8:11 | 690 Wedgewood Dr |
| 6 | 8:12 | Plumbrook Ct & Wedgewood Dr |
| 7 | 8:13 | 821 Quail Hollow Cir |
| 8 | 8:14 | 734 Wedgewood Dr |
| 9 | 8:14 | 726 Jaycox Rd |
| 10 | 8:15 | 740 Jaycox Rd |
| 11 | 8:15 | 32311 Country Club Dr |
| 12 | 8:18 | 617 Landerwood Ln |
| 13 | 8:19 | 576 Wedgewood Dr |
| 14 | 8:20 | Pinehurst Dr & Jaycox Rd |
| 15 | 8:21 | 529 Jaycox Rd |
| 16 | 8:22 | 505 Jaycox Rd |
| 17 | 8:24 | Walker Rd & Chancellor Cir (SW) |
| 18 | 8:25 | Mulberry Ln & Walnut Ct (SE) |
| 19 | 8:26 | Mulberry Ln & Hickory Ln (S) |
| 20 | 8:26 | Hickory Ln & Sycamore Cir (E) |
| 21 | 8:31 | Eastview Elementary |
| 22 | 8:39 | Arrive Bus Garage - 33480 Pin Oak Pkwy |
Trip: EASTVIEW-AM BUS #15 MRS GAGNON
Vehicle: 15
| Stop | Time | Location |
|---|---|---|
| 1 | 8:12 | Depart Learwood MS |
| 2 | 8:14 | 508 Ashley Cir |
| 3 | 8:15 | Marbrook Ln & Willow Cir (SW) |
| 4 | 8:16 | Marbrook Ln & Cambridge Cir |
| 5 | 8:17 | Marbrook & Wellesley Cir |
| 6 | 8:18 | Marbrook Ln & Dorchester Dr |
| 7 | 8:19 | Marbrook Ln & Teasel Ct |
| 8 | 8:20 | 32193 Teasel Ct |
| 9 | 8:21 | Button Bush & Teasel Ct |
| 10 | 8:22 | Button Bush & Sawmill Dr |
| 11 | 8:22 | 716 Sawmill Dr |
| 12 | 8:23 | 32160 Deerfield Dr |
| 13 | 8:24 | Augusta Dr & Sawmill Dr |
| 14 | 8:25 | Augusta Dr & Oakmont Dr |
| 15 | 8:26 | 749 Oakmont Dr |
| 16 | 8:27 | Country Club Dr & Sawmill Dr |
| 17 | 8:28 | Country Club Dr & Lear Rd (SW) |
| 18 | 8:30 | Lear Rd & Handford Blvd (SE) |
| 19 | 8:31 | Lear Rd & Liberty Rose Dr (SE) |
| 20 | 8:32 | Lear Rd & Magnolia Ln (SE) |
| 21 | 8:35 | Eastview Elementary |
| 22 | 8:50 | Arrive Bus Garage - 33480 Pin Oak Pkwy |
Trip: EASTVIEW-AM BUS #23 MR GONZALEZ
Vehicle: 23
| Stop | Time | Location |
|---|---|---|
| 1 | 8:10 | Depart Learwood MS |
| 2 | 8:13 | 31819 Walker Rd |
| 3 | 8:14 | Regatta Dr & Maritime Ct (SE) |
| 4 | 8:14 | Regatta Dr & Commodore Ct (SE) |
| 5 | 8:15 | Windward Way & Lookout Ct |
| 6 | 8:16 | Tradewinds Dr & Windward Way |
| 7 | 8:17 | 31761 Tradewinds Dr |
| 8 | 8:18 | 31767 Bayview Dr |
| 9 | 8:18 | 31810 Bayview Dr |
| 10 | 8:19 | Tradewinds Dr & Bounty Way (W) |
| 11 | 8:20 | 342 Westwind Dr |
| 12 | 8:20 | 309 Westwind Dr |
| 13 | 8:21 | 201 Seaward Way |
| 14 | 8:22 | 228 Westwind Dr |
| 15 | 8:23 | 308 Long Pointe Dr (1st Driveway) |
| 16 | 8:24 | Long Pointe & Tradewinds Dr |
| 17 | 8:25 | Long Pointe Dr & Stowaway Cv (W) |
| 18 | 8:26 | Long Pointe Dr & Meridian Ct |
| 19 | 8:27 | Long Pointe Dr @ 401 Bounty Way Condo Entrance |
| 20 | 8:28 | 483 Long Pointe Dr |
| 21 | 8:35 | Eastview Elementary |
| 22 | 8:45 | Arrive Bus Garage - 33480 Pin Oak Pkwy |
Trip: EASTVIEW-AM BUS #27 MRS SCUILLI
Vehicle: 27
| Stop | Time | Location |
|---|---|---|
| 1 | 7:57 | Learwood MS PU/DO |
| 2 | 8:01 | Lake Rd & Coveland Dr (E) |
| 3 | 8:02 | 121 Jaycox Rd |
| 4 | 8:07 | 154 Parkwood Ave |
| 5 | 8:09 | 171 Fairfield Rd |
| 6 | 8:14 | 32598 Surrey Ln |
| 7 | 8:21 | 215 Vineyard Rd |
| 8 | 8:24 | 185 Jaycox Rd |
| 9 | 8:25 | Jaycox Rd & Stoney Brook Dr (SE) |
| 10 | 8:31 | 409 Lookout Ct |
| 11 | 8:39 | Eastview Elementary |
| 12 | 9:00 | Arrive Bus Garage - 33480 Pin Oak Pkwy |
Trip: EASTVIEW-AM BUS #30 MRS KRUKOWSKI
Vehicle: 30
| Stop | Time | Location |
|---|---|---|
| 1 | 8:06 | Depart Learwood MS |
| 2 | 8:12 | Bridgeport Ct & Avon Point Ave (SW) |
| 3 | 8:20 | 519 South Port Drive |
| 4 | 8:20 | South Port Drive & Ballast Ct |
| 5 | 8:21 | South Port Drive & Bimini Ct (NW) |
| 6 | 8:22 | Hidden Cove & S Port Dr |
| 7 | 8:23 | Millside Ln & Treeside Ln (SW) |
| 8 | 8:25 | 580 Arborside Ln |
| 9 | 8:26 | 547 Bridgeside Dr |
| 10 | 8:27 | 31848 Hazelwood Ln |
| 11 | 8:28 | 31874 Hazelwood Ln |
| 12 | 8:29 | 540 Treeside Ln |
| 13 | 8:29 | 512 Treeside Ln |
| 14 | 8:30 | 31918 Walker Rd |
| 15 | 8:32 | 541 Port Side Dr |
| 16 | 8:35 | Eastview Elementary |
| 17 | 8:45 | Arrive Bus Garage - 33480 Pin Oak Pkwy |
Trip: EASTVIEW-AM BUS #32 MR SWEATT
Vehicle: 32
| Stop | Time | Location |
|---|---|---|
| 1 | 8:08 | Depart Learwood MS |
| 2 | 8:11 | 680 Lear Rd |
| 3 | 8:14 | Hunt Club Way & Horseshoe Way-EAST |
| 4 | 8:15 | Winners Cir & Jockey's Cir |
| 5 | 8:16 | Winners Cir & Woodbridge Way - EAST |
| 6 | 8:18 | 31619 Winners Cir |
| 7 | 8:19 | Hunt Club Way & Horseshoe Way (NW) |
| 8 | 8:20 | Krebs Rd & Alten Ct |
| 9 | 8:21 | Pondside & Pondside Dr (NE) |
| 10 | 8:21 | Pondside Dr & Brookside Cir (NE) |
| 11 | 8:22 | Woodbridge Way & Woodside Cir |
| 12 | 8:22 | Bridgeside Dr & Woodbridge Way (SE) |
| 13 | 8:23 | Bridgeside Dr & Millside Ln (SE) |
| 14 | 8:24 | 550 Parkside Dr |
| 15 | 8:35 | Eastview Elementary |
| 16 | 8:45 | Arrive Bus Garage - 33480 Pin Oak Pkwy |